AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202103 will be lost/reset.
# Last config file used to build this data file was /home/wwworderfestival/tmp/awstats/ssl/awstats.orderfestivalrecordings.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2036                
POS_TIME 2719                
POS_VISITOR 24354               
POS_DAY 58611               
POS_DOMAIN 3672                
POS_LOGIN 4763                
POS_ROBOT 4918                
POS_WORMS 5609                
POS_EMAILSENDER 5740                
POS_EMAILRECEIVER 5883                
POS_SESSION 59517               
POS_SIDER 59732               
POS_FILETYPES 6018                
POS_DOWNLOADS 6394                
POS_OS 7108                
POS_BROWSER 7515                
POS_SCREENSIZE 11304               
POS_UNKNOWNREFERER 11378               
POS_UNKNOWNREFERERBROWSER 12390               
POS_ORIGIN 13180               
POS_SEREFERRALS 13330               
POS_PAGEREFS 13521               
POS_SEARCHWORDS 15443               
POS_KEYWORDS 15609               
POS_MISC 2382                
POS_ERRORS 15682               
POS_CLUSTER 4619                
POS_SIDER_404 15925               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210401002557 182 43383 18159768876664
FirstTime 20210301000551
LastTime 20210331235637
LastUpdate 20210401053020 182 0 181 0 0
TotalVisits 1427                
TotalUnique 805                 
MonthHostsKnown 0                   
MonthHostsUnknown 902                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 10 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 249 259 1308063 85 130 1307452
1 287 320 1264100 102 147 1612047
2 233 261 1996421 98 135 1633338
3 291 351 1649269 100 150 1587971
4 249 300 6074367 64 77 744590
5 263 304 2766430 112 215 2252322
6 447 561 7914607 91 104 2145980
7 395 721 10722782 95 103 1526429
8 336 660 7932403 57 88 1199300
9 420 560 3499137 87 127 1443001
10 701 1187 11400863 75 113 1579092
11 934 1664 15620176 310 341 1900421
12 1917 5829 54934802 478 513 2738254
13 989 1977 16088885 56 106 1373743
14 657 1037 11164078 229 324 1983420
15 727 1083 7975080 180 269 1785326
16 237 240 927734 55 80 749264
17 271 297 2203632 84 104 1264659
18 319 393 1796038 83 108 1323151
19 823 1408 13819117 510 564 1265198
20 916 1525 14600947 331 349 754889
21 350 442 6242174 97 111 616356
22 352 353 1220339 127 158 2006357
23 295 297 1125441 159 193 3284028
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 59
us 10522 19754 182844482
gb 488 510 2352012
fr 262 262 1872428
ca 181 209 1416655
it 109 109 1208217
ru 109 125 1036398
in 89 93 723854
id 82 82 161588
nl 60 60 98718
vn 56 56 129010
tr 55 55 90569
gr 47 47 334034
de 45 45 271265
au 39 39 65485
hk 33 33 57161
ir 33 33 96333
sc 32 32 189646
ro 31 31 223820
dk 30 30 98998
cn 28 32 500288
ar 27 60 1064186
ua 26 26 149981
at 24 24 39080
za 23 23 165800
bg 22 26 1012406
jm 3 3 19555
es 5 5 8235
my 9 9 31277
eu 17 17 28709
ee 2 2 4004
bd 2 2 21802
ge 1 1 14655
cz 15 15 54750
sg 5 5 8235
al 2 2 131750
sa 1 1 15097
jp 14 14 22610
cl 11 38 193264
by 1 1 86975
hr 2 2 4004
eg 1 1 15189
pl 14 14 118019
ec 1 1 15189
kh 5 5 8201
ma 1 1 10798
kz 2 2 4004
co 3 3 19037
ao 1 1 14737
th 16 16 59583
zz 5 5 63276
kr 10 10 16402
br 18 18 80019
se 6 7 173152
lv 1 1 15291
ph 3 3 18955
ba 2 2 131780
pt 10 10 146414
tw 8 8 12448
mx 8 8 12574
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
bingbot/ 599 2790750 20210331232246 41
Googlebot/ 347 1679635 20210329200158 14
bingpreview 282 2068986 20210330194816 0
bot[\s_+:,\.\;\/\\-] 171 2358345 20210331234200 58
Python\-urllib/ 63 25389 20210308040345 0
YandexBot/ 25 109394 20210321201446 9
Googlebot\-Image/ 9 413820 20210323092808 0
Dalvik/ 8 16016 20210308184021 0
unknown 7 860 20210331165159 7
no_user_agent 5 313453 20210317043335 0
spider 4 61164 20210310030750 0
baidu 4 8008 20210308093126 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 319889 20210319130902 0
Googlebot\-Video/ 1 0 20210313194322 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
woff2 2 71232 0 0
txt 12 3002 0 0
jpeg 4177 34620880 0 0
jpg 445 20348813 0 0
svg 58 106094 0 0
js 3175 24602909 0 0
csv 1 1118 0 0
Unknown 923 8816896 0 0
gif 50 393090 0 0
woff 23 353936 0 0
png 617 3035221 0 0
php 10705 58038988 0 0
html 989 36101870 0 0
env 2 24137 0 0
css 836 4786488 0 0
xml 14 13249 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 9
/wp-content/plugins/fifu-premium/admin/html/txt/post.txt 2 0 400
/wp-content/plugins/fifu-premium/admin/html/txt/batch.txt 2 0 508
/wp-content/plugins/fifu-premium/admin/html/txt/product-variation.txt 2 0 616
/wp-content/plugins/fifu-premium/admin/html/txt/product.txt 2 0 462
/wp-content/plugins/fifu-premium/admin/html/txt/product-variable.txt 2 0 652
/wp-content/plugins/fifu-premium/admin/html/txt/product-category.txt 2 0 364
/wp-content/plugins/woocommerce-product-csv-import-suite/sample.csv 1 0 1118
/wp-content/themes/themify-ultra/themify/themify-icon-picker/assets/styles.css.gz 1 0 1165
/wp-content/uploads/2020/12/BILLS-JEWELERS-WEBSITE.mp4 0 3 6464481
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
symbian 2 2
linux 176 97
winunknown 1 1
macosx10 1 1
winlong 4 3
win8 2 2
bsdopenbsd 2 2
win10 610 326
winxp 70 62
win2003 1 0
win2000 13 12
linuxandroid 110 80
macosx8 10 10
ios_ipad 4 0
win7 259 220
Unknown 3499 3464
macosx 784 511
win98 4 4
macosx9 22 22
linuxubuntu 3 3
macosx7 3 3
ios_iphone 131 21
win8.1 2956 2949
macosx12 13365 4863
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 177
safari7.0.4 6 6
k\-meleon 1 0
firefox81.0 2 2
chrome88.0.4324.96 3177 1464
chrome70.0.3538.110 1 1
chrome41.0.2228.0 1 1
chrome89.0.4389.90 6157 1642
firefox84.0 2845 2845
chrome64.0.3282.167 1 1
chrome79.0.3945.136 1 0
chrome78.0.3904.108 22 22
firefox24.0 12 12
chrome40.0.2214.93 2 2
safari 4 1
firefox75.0 24 24
chrome5.0.375.99 3 3
firefox68.0 2 2
chrome85.0.4183.83 20 17
chrome84.0.4147.125 32 32
chrome45.0.2454.94 1 1
msie5.0 2 2
chrome81.0.4044.122 1 1
chrome62.0.3202.94 2 2
chrome69.0.3497.100 18 18
firefox67.0 1 1
opera32.0.1948.45 20 20
chrome84.0.4147.105 7 7
chrome78.0.3904.97 2 2
chrome89.0.4389.86 3 0
firefox56.0 2 2
opera52.0.2871.99 82 75
chrome89.0.4389.105 2 0
chrome79.0.3945.130 22 22
safari13.1.2 58 4
firefox61.0 2 2
chrome35.0.1916.153 18 18
chrome36.0.1985.125 17 17
msie7.0 6 4
chrome35.0.2117.157 23 23
chrome47.0.2526.106 5 5
firefox87.0 2 0
chrome36.0.1985.67 21 21
firefox64.0 6 5
chrome60.0.3112.116 4 4
chrome72.0.3626.109 1 1
firefox50.0 1 0
chrome52.0.2743.116 1 1
opera12.18 4 4
chrome71.0.3578.98 1 1
msie10.0 6 6
android 22 22
opera7.54 1 0
chrome66.0.3359.117 2 2
chrome83.0.4103.61 3 3
chrome88.0.4324.146 13 13
chrome83.0.4103.106 4 2
chrome5.0.326.0 1 0
chrome60.0.3112.113 2 2
chrome62.0.3202.89 1 1
chrome79.0.3945.117 2 2
opera8.50 2 2
chrome63.0.3239.84 3 3
firefox30.0 14 14
chrome62.0.3202.84 4 4
chrome78.0.3904.87 1 1
opera12.51 2 2
safari7.0 3 3
edge17 6 2
opera47.0.2631.71 2 2
chrome88.0.4324.190 64 6
chrome39.0.2171.95 1 1
chrome88.0.4240.193 13 13
chrome88.0.4324.192 4795 2240
chrome67.0.3396.99 4 4
safari10.0 6 4
opera42.0.2393.94 2 2
chrome86.0.4240.75 4 4
chrome80.0.3987.122 1 1
chrome89.0.4389.82 31 3
chrome56.0.2924.87 4 4
opera8.53 1 0
chrome36.0.1985.143 45 12
opera43.0.2442.991 4 4
chrome61.0.3163.79 1 1
chrome58.0.3029.110 13 13
opera62.0.3331.99 13 13
firefox33.0 2 2
chrome53.0.2785.143 1 1
chrome80.0.3987.163 3 3
chrome80.0.3987.106 1 1
chrome66.0.3359.181 4 4
chrome79.0.3945.88 2 2
chrome81.0.4044.138 3 1
firefox35.0 1 1
chrome65.0.3325.181 1 1
opera50.0.2762.67 2 2
chrome63.0.3239.132 1 1
chrome4.0.203.0 1 0
firefox45.0 3 3
chrome41.0.2272.101 3 3
opera54.0.2952.71 2 2
chrome51.0.2704.106 1 1
chrome88.0.4324.181 13 0
chrome86.0.4240.111 1 1
chrome83.0.4103.97 29 29
Unknown 3462 3446
chrome55.0.2883.95 1 1
safari14.0.2 1 0
chrome85.0.4183.121 18 18
chrome47.0.2526.111 1 1
chrome81.0.4044.129 16 16
msie11.0 9 7
chrome75.0.3770.100 5 5
chrome88.0.4324.152 2 0
msie6.0 34 34
chrome1.0.154.55 1 0
firefox31.0 12 12
chrome57.0.2987.108 2 2
chrome60.0.3112.101 1 1
chrome57.0.2987.133 2 2
firefox44.0 2 2
chrome46.0.2490.71 2 2
chrome88.0.4324.150 1 1
chrome46.0.2490.80 2 2
chrome68.0.3440.106 1 1
opera53.0.2907.99 5 5
safari14.0 1 0
chrome63.0.3239.111 1 1
firefox41.0 1 1
chrome59.0.3071.125 2 2
chrome70.0.3538.80 6 6
chrome34.0.1847.137 4 4
opera12.14 2 2
chrome48.0.2564.116 1 1
chrome74.0.3729.169 34 19
chrome89.0.4389.72 220 33
chrome50.0.2661.75 48 48
safari14.0.1 1 0
msie9.0 1 0
opera12.17 2 2
firefox66.0 29 29
chrome56.0.2896.3 3 3
chrome26.0.1410.65 1 1
msie8.0 1 0
chrome41.0.2225.0 2 2
safari14.0.3 46 3
chrome70.0.3538.102 3 1
safari11.0 8 5
chrome67.0.3396.87 6 6
firefox54.0 2 2
chrome80.0.3987.132 56 4
chrome55.0.2883.87 1 1
chrome46.0.2490.86 3 3
minefield 1 0
chrome80.0.3987.149 12 12
chrome67.0.3396.79 2 2
chrome65.0.3325.109 6 6
chrome70.0.3538.67 1 1
mozilla 48 26
chrome35.0.1916.114 3 3
chrome85.0.4183.102 6 6
chrome88.0.4324.182 5 3
chrome60.0.3112.107 9 9
chrome64.0.3282.137 2 2
firefox86.0 5 0
chrome61.0.3163.100 4 4
iphone 8 1
firefox80.0 6 6
firefox58.0 10 10
chrome60.0.3112.90 2 2
chrome49.0.2623.112 3 3
firefox57.0 4 4
nokia 2 2
safari7.0.6 3 3
chrome34.0.1847.116 3 3
firefox63.0 2 2
chrome27.0.1453.93 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
python-requests/2.9.1 20210331221710
Go-http-client/2.0 20210316152224
Go-http-client/1.1 20210331011949
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210320054155
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210307050005
Mozilla/5.0_Firefox/35.0 20210312115912
Go_http_package 20210316055950
WordPress/5.6.2;_https://orderfestivalrecordings.com 20210310081114
WordPress/5.7;_https://orderfestivalrecordings.com 20210331235637
python-requests/2.24.0 20210312202731
python-requests/2.25.1 20210327072758
Mozilla/5.0_(compatible;_Dataprovider.com) 20210324191201
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210331075445
PostmanRuntime/7.26.8 20210320201544
Minefield_3.0a7pre 20210311030548
GRequests/0.10 20210331202355
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
Go-http-client/2.0 20210316152224
WordPress/5.7;_https://orderfestivalrecordings.com 20210331235637
python-requests/2.9.1 20210331221710
WordPress/5.6.2;_https://orderfestivalrecordings.com 20210310081114
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210320054155
Go-http-client/1.1 20210331011949
python-requests/2.25.1 20210327072758
python-requests/2.24.0 20210312202731
PostmanRuntime/7.26.8 20210320201544
Go_http_package 20210316055950
GRequests/0.10 20210331202355
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210307050005
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3674 3707
From1 52 52
From2 27 27
From3 19 140
From4 8886 18106
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 3 3
google_com 11 11
bing 13 13
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 28
https://mail.cloudaccess.net 6 6
https://secure192.servconfig.com:2083 4 4
http://104.244.126.115 2 2
http://104.244.126.115:80 2 2
http://www.kellyonline.xyz 1 1
https://secure192.servconfig.com:2083/cpsess5443541260/frontend/paper_lantern/softaculous/index.live.php 1 1
http://iteywr.shareyards.com 1 1
http://www.bradleylive.xyz 1 1
http://smho.ahhjf.com 1 1
https://billsjewelers.com/about/ 0 4
https://billsjewelers.com/wp-content/uploads/themify-css/concate/themify-concate-998210021-4153639957.min.css 0 5
https://billsjewelers.com/wp-content/uploads/themify-css/concate/themify-concate-998210021-2209858155.min.css 0 4
https://billsjewelers.com/wp-content/uploads/themify-css/concate/themify-concate-998210021-2377055696.min.css 0 1
https://billsjewelers.com/wp-content/uploads/themify-css/concate/themify-concate-998210021-4287449628.min.css 0 5
https://billsjewelers.com 0 82
http://iteywr.shareyards.com/blog/51134021/view/ 0 1
https://billsjewelers.com/wp-content/uploads/themify-css/concate/themify-concate-3445435476-1584719385.min.css 0 1
https://billsjewelers.com/wp-content/uploads/themify-css/concate/themify-concate-998210021-418975252.min.css 0 3
https://billsjewelers.com/estate-pre-owned-jewelry/ 0 1
https://billsjewelers.com/contact/ 0 2
https://billsjewelers.com/gold-buying/ 0 2
http://www.kellyonline.xyz/blog/51134021/view/ 0 1
http://smho.ahhjf.com/blog/51134021/view/ 0 1
https://billsjewelers.com/repairs-custom-jewelry/ 0 1
https://billsjewelers.com/coins/ 0 3
https://billsjewelers.com/wp-content/uploads/themify-css/concate/themify-concate-998210021-3816325716.min.css 0 2
https://billsjewelers.com/wp-content/uploads/themify-css/concate/themify-concate-3445435476-3363315350.min.css 0 1
http://www.bradleylive.xyz/blog/51134021/home/ 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
semalt.com 13
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
semalt.com 13
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 13
302 202 676654
406 355 106200
401 5 635
503 30 5076
301 189 2277
405 1 42
400 105 968
421 1 322
508 1430 411840
500 39 15628
409 1 2761
404 680 26673487
403 32 14989
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 191
/public/.env 2 -
/2019/09/20/event-chatty-wednesdays/tel:2292285959 1 https://orderfestivalrecordings.com/2019/09/20/event-chatty-wednesdays/
/product/design-engraved-oval-locket-2/ 7 -
/_ignition/execute-solution 1 -
/caring-for-your-human-hair-wig 2 -
/adminer-4.3.0-en.php 2 -
/2019/09/20/season-specials/ 12 -
/product-category/lockets/page/3/ 3 -
/product-category/family-fashion/ 2 -
/resource-center/ 1 -
/2019/09/20/our-favourite-home-dishes/ 9 -
/wp-sitemap-posts-wc_product_tab-1.xml 2 -
/product/oval-locket-3/ 1 -
/wp-content/plugins/t_file_wp/t_file_wp.php 4 www.google.com
/it-can-take-a-chemo-kick-in-the-butt-to-master-false-lashes 3 -
/bar-catering 2 -
/caregiver 2 -
/config.bak.php 1 -
/wp-content/plugins/theplus_elementor_addon/assets/css/admin/theplus-ele-admin.css 4 -
/advertorial-post-1 2 -
/soothe-your-soul-with-these-relaxing-reads 3 -
/easy-steps-to-beautiful-brows 2 -
/wp-blockup.php 2 -
/product/heart-locket-with-cross-5/ 9 -
/how-to 2 -
/vendor/.env 2 -
/wp-sitemap-posts-product-1.xml 3 -
/wp-includes/css/wp-config.php 2 -
/product-category/diamond-pendants/ 2 -
/wp/wp-content/plugins/523453244/mini.php 1 -
/wp-content/uploads/wp-stream.php 2 -
/donate 2 -
/advertorial-post-3 2 -
/product/enameled-roses-i-love-you-heart-locket-2/ 3 -
/resource-center 2 -
/product/heart-locket-2/ 1 -
/event/liquor-tasting 2 -
/2020/04/01/hello-world/ 1 -
/wp-content/uploads/2020/12/ever-and-ever-logo-newest.svg 8 https://orderfestivalrecordings.com/
/product-category/religious-pendants/page/2/ 7 -
/storage/.env 2 -
/wp-content/themes/sketch/404.php 1 -
/helpful-videos/ 5 -
/wp-content/uploads/2020/12/carizza-logo-new.png 11 https://orderfestivalrecordings.com/
/shape/n-a/ 1 -
/product/enameled-roses-cross-heart-locket-2/ 2 -
/wp-content/uploads/2020/12/venetti-logo-newer.png 7 https://orderfestivalrecordings.com/
/category/featured-food 1 -
/product/enameled-roses-cross-heart-locket-3/ 7 -
/product/heart-locket-5/ 1 -
/wp-sitemap-taxonomies-product_tag-1.xml 4 -
/product/love-oval-locket/ 3 https://orderfestivalrecordings.com/product/love-oval-locket/
/wp-content/uploads/2020/01/gallery-It-can-take-a-chemo-kick-in-the-butt-to-master-false-lashes-chemo-uncovered.jpg 2 -
/about-us/ 2 -
/catalog/Adminhtml_category 1 -
/product/enameled-roses-cross-heart-locket-4/ 4 -
/product-category/lockets/page/2/ 7 -
/vendor/phpunit/phpunit/phpunit.xml 1 -
/product/embossed-bow-heart-locket/ 4 -
/product-category/finished/page/2/ 7 -
/food 2 -
/wp-sitemap-taxonomies-product_cat-1.xml 4 -
/my-go-to-recipe-for-chemo-days 1 -
/product/breast-cancer-awareness-oval-locket-2/ 10 -
/in-her-words 1 -
/category/food 3 -
/product-category/accented/ 5 -
/2019/09/20/new-york-popup/ 21 -
/wordpress/wp-admin/setup-config.php 1 -
/advertorial-post-2 1 -
/product-category/gemstone-necklaces/ 2 -
/wordpress/wp-content/plugins/523453244/mini.php 1 -
/wp-content/db-cache.php 2 -
/product/mom-heart-locket/ 1 -
/product/heart-locket/ 1 -
/caregiver-four-ways-to-help-your-loved-one 3 -
/what-to-expect-skincare 2 -
/category/caregiver 2 -
/wp-content/uploads/2020/12/BILLS-JEWELERS-WEBSITE.mp4 7 https://orderfestivalrecordings.com/
/cancers-top-comfort-foods 2 -
/category/new-dishes/ 1 -
/navigating-work-and-cancer 1 -
/wp-content/uploads/2021/03/limit.php 1 -
/product/swivel-locket/ 4 https://mail.cloudaccess.net/
/product/heart-locket-with-cross-6/ 7 -
/wp-content/uploads/2020/01/Easy-steps-to-beautiful-brows-blog-chemo-uncovered-1024x576.jpg 9 -
/events 1 -
/category/in-her-words/ 6 -
/79-2 1 -
/product-category/finished/ 2 -
/what-to-expect-skincare/ 5 -
/wp-content/uploads/2021/03/hiter.php 1 -
/owa/auth/logon.aspx 1 -
/product/design-engraved-heart-locket/ 7 -
/category/featured-caregiver 3 -
/wp/wp-content/plugins/instagram-feed/inc/admin/PluginSilentPicker.php 1 -
/wp-content/plugins/woocommerce-upload-files/js/wcuf-admin-menu.jss 2 -
/wp-content/uploads/2020/12/chains-home-tile.jpg 4 https://orderfestivalrecordings.com/
/wp-content/themes/alternate-lite/inc/customizer.php 2 -
/partners 2 -
/adminer-4.4.0-en.php 1 -
/product-category/diamond-fashion/ 1 -
/2019/09/20/italian-meat-pie/ 13 -
/category/featured-in-her-words 1 -
/product/design-engraved-oval-locket/ 7 -
/product/heart-locket-with-cross-4/ 7 -
/adminer-4.2.5.php 2 -
/product-category/family-pendants/ 1 -
/our-stories 2 -
/wp-content/uploads/2021/03/line.php 1 -
/about-us 3 -
/product/heart-locket-4/ 1 -
/breast-cancer-survivor-talks-hair-loss 2 -
/product-category/metal-pendants/ 5 -
/2019/09/20/event-chatty-wednesdays/ 10 https://orderfestivalrecordings.com/2019/09/20/event-chatty-wednesdays/
/product-category/religious-pendants/ 1 -
/foods-to-avoid-while-undergoing-cancer-treatment 2 -
/donate/ 2 -
/wp-content/uploads/2020/12/storewide-christmas-sale-going-on-now-featured-image.jpg 1 -
/product-category/finished/page/3/ 3 -
/foods-to-avoid-while-undergoing-cancer-treatment/ 1 -
/adminer.php 1 -
/owa/auth/x.js 1 -
/wp-content/uploads/2020/01/chemo-uncovered-logo.svg 9 -
/wp-content/plugins/super-forms/assets/js/common.js 4 -
/product/design-engraved-heart-locket-2/ 7 -
/wordpress/wp-content/plugins/instagram-feed/inc/admin/PluginSilentPicker.php 1 -
/product-category/necklaces/ 2 -
/product-category/metal-fashion/ 5 -
/product/heart-locket-16/ 5 -
/product/oval-locket-with-cross-2/ 7 -
/author/chemouncovered/page/2 3 -
/advertorial-post-1/ 9 -
/wp-content/themes/themify-ultra/themify/themify-builder/css/modules/sliders/carousel.css,https:/orderfestivalrecordings.com/wp-content/themes/themify-ultra/themify/themify-builder/css/modules/sliders/slider.css 1 -
/wp-content/plugins/backup_index.php 4 www.google.com
/2019/09/20/chutney-bruschetta/ 9 -
/admin.php 2 www.google.com
/category/featured-beauty 2 -
/.env 12 -
/resource-center/page/2 2 -
/it-can-take-a-chemo-kick-in-the-butt-to-master-false-lashes/ 1 -
/wp-content/uploads/2020/12/favicon.jpg 3 https://orderfestivalrecordings.com/
/navigating-work-and-cancer-how-and-when-to-share-your-diagnosis 3 -
/product/cherub-heart-locket/ 5 -
/category/in-her-words 2 -
/category/how-to/ 9 -
/helpful-videos 2 -
/beauty/ 2 -
/2019/09/20/limited-edition-pizzas/ 10 -
/category/partners 2 -
/wp-content/uploads/2020/12/302-logo-new.svg 8 https://orderfestivalrecordings.com/
/wp-content/plugins/quadmenu/assets/frontend/js/quadmenu.js 2 -
/2019/09/20/margherita-pizza-famous/ 2 -
/wp-content/uploads/2021/03/hao.php 1 -
/category/beauty 2 -
/wp-content/plugins/wp-hotel-booking/assets/js/hotel-booking.js 2 -
/wp-content/uploads/2020/04/COVID19-MEDIA-REPORT-040220.pdf 1 -
/wp-beckup.php 2 -
/product/mens-cotton-t-shirt/ 4 https://orderfestivalrecordings.com/product/mens-cotton-t-shirt/
/advertorial-post-2/ 15 -
/wp-content/uploads/2020/01/featured-image-It-can-take-a-chemo-kick-in-the-butt-to-master-false-lashes-600x800.jpg 2 -
/wp-content/uploads/2020/01/featured-image-Navigating-work-and-cancer-How-and-when-to-share-your-diagnosis-chemo-uncovered-1-500x400.jpg 1 -
/product/heart-locket-with-cross-3/ 7 -
/the-miracle-of-mint-and-gentleness-of-ginger 3 -
/our-story 1 -
/2019/09/20/pizza-dough-recipe/ 10 -
/js/lib/ccard.js 2 -
/event/shift-happens 1 -
/product/grandma-heart-locket/ 3 -
/shape/17-50x18-50-mm/ 1 -
/category/beauty/ 1 -
/adminer-4.3.0.php 2 -
/product/breast-cancer-awareness-oval-locket/ 8 -
/product/heart-locket-with-cross-2/ 7 -
/product-category/religious-fashion/page/2/ 6 -
/wp-content/luqtfohajz.php 1 -
/wp-content/plugins/food-and-drink-menu/assets/js/base.js 2 -
/wp-content/uploads/2020/12/nicole-barr-logo-new.png 7 https://orderfestivalrecordings.com/
/product-category/religious-fashion/ 9 -
/wp-content/uploads/2020/12/leslies-logo-new.png 7 https://orderfestivalrecordings.com/
/product-category/metal-fashion/page/2/ 9 -
/.git/config 2 -
/product-category/pendants/ 3 -
/product-category/metal-pendants/page/2/ 10 -
/ads.txt 1 -
/wp-content/uploads/2021/03/hna.php 1 -
/wp-content/uploads/2020/12/estate-jewelry-background-newpng.jpg 3 https://billsjewelers.com/
/wp-content/plugins/ct-ultimate-gdpr/assets/js/admin.js 6 -
/category/how-to 1 -
/author/chemouncovered 3 -
/wp-stream.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 902
173.31.229.200 4210 12071 121142603 20210325101941
104.244.126.115 3396 3396 1211132 20210331235637
174.248.58.234 478 746 8279269 20210310140816
174.248.56.219 291 623 9238768 20210310105032
174.248.61.49 123 139 3307256 20210310114506
174.248.56.133 87 87 4176 20210309105750
174.248.57.216 57 371 5741552 20210310082020
216.212.229.252 36 222 4320578 20210325101935
35.239.230.113 33 33 53607 20210309001229
208.110.85.70 32 32 224673 20210329180054
145.239.205.45 29 29 288048 20210325014811
69.160.160.53 25 77 3344908 20210323040959
176.53.84.179 25 25 41193 20210307064558
174.248.61.119 24 24 1152 20210308125626
52.60.189.115 23 23 64064 20210310231424
107.150.60.38 21 21 154075 20210331113731
18.197.125.181 21 21 46230 20210302040004
