AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202112 will be lost/reset.
# Last config file used to build this data file was /home/wwworderfestival/tmp/awstats/ssl/awstats.orderfestivalrecordings.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2036                
POS_TIME 2718                
POS_VISITOR 24229               
POS_DAY 296601              
POS_DOMAIN 3638                
POS_LOGIN 5970                
POS_ROBOT 6125                
POS_WORMS 7046                
POS_EMAILSENDER 7177                
POS_EMAILRECEIVER 7320                
POS_SESSION 297496              
POS_SIDER 297709              
POS_FILETYPES 7455                
POS_DOWNLOADS 7732                
POS_OS 11042               
POS_BROWSER 11353               
POS_SCREENSIZE 14868               
POS_UNKNOWNREFERER 14942               
POS_UNKNOWNREFERERBROWSER 15911               
POS_ORIGIN 16646               
POS_SEREFERRALS 16792               
POS_PAGEREFS 16986               
POS_SEARCHWORDS 17740               
POS_KEYWORDS 17892               
POS_MISC 2381                
POS_ERRORS 17951               
POS_CLUSTER 5826                
POS_SIDER_404 18133               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220101001153 114 26265 9790209149883
FirstTime 20211201001731
LastTime 20211231234001
LastUpdate 20220101044334 114 0 113 0 0
TotalVisits 8157                
TotalUnique 7082                
MonthHostsKnown 0                   
MonthHostsUnknown 7157                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 39 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 671 694 1767580 228 292 1045290
1 683 735 2199875 225 258 836549
2 600 662 1650835 62 138 1154508
3 616 708 2959347 62 103 818779
4 609 618 1587448 84 121 960462
5 604 608 2755215 65 182 2232559
6 701 815 4321164 87 184 1492090
7 602 614 2987666 100 125 966479
8 640 732 2207941 52 82 477951
9 622 638 1277283 48 143 957174
10 652 674 2362676 45 106 887123
11 774 780 1613092 390 425 979326
12 659 661 1344751 211 247 872722
13 537 560 2133707 38 93 722549
14 507 513 648611 48 72 645839
15 523 526 819307 70 134 1081438
16 567 696 8520780 71 126 989442
17 513 517 812535 78 129 999093
18 511 564 2254348 76 144 1203640
19 499 503 1309097 86 157 1506096
20 515 518 1164586 53 102 1021082
21 558 603 1583317 134 166 961025
22 659 664 1334594 285 301 1376768
23 657 666 1154013 204 237 659275
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 148
us 6810 7424 24853987
in 881 977 2978302
vn 836 836 1544846
id 831 831 1550673
th 362 362 705519
br 303 303 563342
tr 228 228 441124
ma 198 198 371049
mx 187 187 345876
eg 187 187 346931
my 185 185 340805
sa 163 163 305219
ru 147 147 1640322
pk 147 147 277394
ua 141 141 446565
ae 129 129 241374
za 107 107 197330
it 103 103 356426
es 96 96 178463
co 95 95 180668
ro 81 81 395688
gb 79 82 464668
fr 76 76 149928
ca 68 68 205670
rs 68 68 130860
il 45 45 153928
cw 1 1 2001
ky 1 1 2001
om 13 13 22860
nl 25 25 71832
tn 33 33 57625
ke 37 37 69847
hr 9 9 16964
mo 1 1 2001
bh 24 24 43829
mn 21 21 38877
lb 15 15 26863
md 11 11 17800
is 1 1 947
gt 17 17 34030
lv 5 5 10008
ec 45 45 85859
au 15 15 28978
bz 2 2 2948
af 2 2 4004
me 9 9 13798
bg 23 23 37602
ph 62 62 112504
dz 47 47 85644
bb 2 2 2950
az 25 25 44777
tj 2 2 4004
sk 6 6 12009
cr 12 12 24026
vg 1 1 2002
mk 17 17 30871
no 18 18 32867
bw 1 1 2001
se 21 21 205093
ge 39 39 73858
tt 4 4 8006
pr 2 2 4005
ch 5 5 8953
lr 6 6 9902
ml 3 3 4950
hu 17 17 74215
jp 24 24 59806
aw 1 1 2001
qa 39 39 74902
na 1 1 2002
si 9 9 16965
sy 6 6 12013
cz 17 17 30868
sd 2 2 4004
sn 2 2 4004
ar 46 46 87864
ie 4 4 5899
mm 4 4 6954
uy 8 8 16012
ni 7 7 12956
cu 1 1 2003
ht 1 1 2003
by 16 16 29919
hk 4 4 6951
cm 4 4 8007
la 7 7 12963
tg 2 2 4004
pa 8 8 13908
ir 52 52 98816
mz 1 1 2002
de 59 59 260188
be 11 11 20967
mg 3 3 6006
kh 20 20 37930
tz 3 3 6005
mu 6 6 12012
ao 25 25 46885
ee 37 114 6211686
py 3 3 6005
jo 36 36 64685
mv 5 5 8956
do 54 54 98608
ly 2 2 2949
ba 36 36 66799
kz 54 54 98607
zw 3 3 6004
gr 63 63 897754
kg 22 22 40876
cl 27 27 163320
pe 48 48 85540
bo 21 21 40983
bd 29 29 53836
np 26 26 48884
bn 4 4 8008
fi 4 4 8009
sc 5 5 7900
ng 16 16 30971
ps 23 23 43939
uz 19 19 36976
pt 21 21 40984
lt 8 8 13906
cy 5 5 7900
kw 35 35 66906
zz 5 5 8616
ls 1 1 947
ci 1 1 2001
lk 21 21 36762
iq 31 31 54674
et 3 3 6006
mr 3 3 6007
gh 8 8 16015
hn 10 10 16853
jm 5 5 8954
sv 7 7 12957
pl 61 61 112632
am 20 20 33708
ug 3 3 4951
nz 2 2 2949
ve 40 40 77965
bs 1 1 947
sg 5 5 8955
al 38 38 186396
kr 6 6 12012
sz 1 1 2001
at 13 13 21258
cn 33 33 351163
tw 5 5 10008
dk 4 4 6953
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
bot[\s_+:,\.\;\/\\-] 519 4204335 20211231222438 81
bingbot/ 417 3162440 20211231212240 31
Googlebot/ 280 1054648 20211231224159 14
Applebot/ 143 1213637 20211231192059 12
SemrushBot/ 131 406484 20211231162318 75
YandexBot/ 74 159581 20211231084322 60
unknown 41 3814 20211231124231 41
AhrefsBot/ 35 274371 20211229124224 13
bingpreview 30 169703 20211229194252 0
baidu 18 194918 20211206051408 0
(firefox/)([0-9]\.|[0-1][0]\.) 17 509864 20211217122258 0
Googlebot\-Image/ 9 75189 20211227175540 0
no_user_agent 8 345843 20211231175412 0
urllib 7 546566 20211213074320 0
MJ12bot/ 4 27022 20211221201404 2
2345Explorer/ 2 67102 20211209133849 0
Apache\-HttpClient/ 2 14716 20211215043055 0
crawl 1 13383 20211216033118 0
robot 1 13383 20211201153442 0
Baiduspider/ 1 13396 20211206051355 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
html 1807 17779555 0 0
css 94 2324488 0 0
php 12589 13593741 0 0
jpeg 51 516618 0 0
js 483 4862281 0 0
png 23 238152 0 0
Unknown 63 4473009 0 0
env 2 24486 0 0
svg 7 2876 0 0
jpg 132 6938591 0 0
xml 18 15971 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 34
/wp-content/themes/themify-ultra/themify/themify-builder/css/modules/highlight.min.css.gz 2 0 302
/wp-content/themes/themify-ultra/themify/themify-builder/css/modules/gallery.min.css.gz 2 0 576
/wp-content/themes/themify-ultra/themify/themify-builder/js/modules/alert.min.js.gz 2 0 1326
/wp-content/themes/themify-ultra/themify/themify-builder/css/modules/post.css.gz 2 0 1468
/wp-content/themes/themify-ultra/themify/themify-builder/js/modules/bgzoom.min.js.gz 1 0 500
/wp-content/themes/themify-ultra/themify/themify-builder/css/modules/cover.min.css.gz 1 0 246
/wp-content/themes/themify-ultra/themify/themify-builder/img/row-frame/melting-l.svg.gz 1 0 931
/wp-content/themes/themify-ultra/themify/themify-builder/css/modules/accordion_styles/separate.css.gz 1 0 132
/wp-content/themes/themify-ultra/themify/themify-builder/css/modules/image_styles/center.css.gz 1 0 114
/wp-content/themes/themify-ultra/themify/themify-builder/css/modules/alert.min.css.gz 1 0 451
/wp-content/themes/themify-ultra/themify/themify-builder/css/modules/callout.css.gz 1 0 419
/wp-content/themes/themify-ultra/themify/themify-builder/css/modules/image_styles/overlay.css.gz 1 0 492
/wp-content/themes/themify-ultra/themify/themify-builder/css/modules/text.css.gz 1 0 257
/wp-content/themes/themify-ultra/themify/themify-builder/css/modules/pagenav.css.gz 1 0 528
/wp-content/themes/themify-ultra/themify/themify-builder/css/modules/icon.min.css.gz 1 0 769
/wp-content/themes/themify-ultra/themify/themify-builder/js/modules/bgzoom_scroll.min.js.gz 1 0 464
/wp-content/themes/themify-ultra/themify/themify-builder/js/modules/overlay-content.js.gz 1 0 794
/wp-content/themes/themify-ultra/themify/themify-builder/js/modules/feature.js.gz 1 0 900
/wp-content/themes/themify-ultra/themify/themify-builder/css/modules/bg-zoom.css.gz 1 0 231
/wp-content/themes/themify-ultra/themify/themify-builder/js/modules/fullwidthvideo.min.js.gz 1 0 1653
/wp-content/themes/themify-ultra/themify/themify-builder/css/modules/optin.min.css.gz 1 0 504
/wp-content/themes/themify-ultra/themify/themify-builder/css/modules/login.min.css.gz 1 0 265
/wp-content/themes/themify-ultra/themify/themify-builder/js/modules/backgroundSlider.min.js.gz 1 0 980
/wp-content/themes/themify-ultra/themify/css/themify-ui.min.css.gz 1 0 9666
/wp-content/themes/themify-ultra/themify/themify-builder/css/modules/fancy-heading.css.gz 1 0 265
/wp-content/themes/themify-ultra/themify/themify-builder/css/modules/fullwidthvideo.css.gz 1 0 233
/wp-content/themes/themify-ultra/themify/themify-builder/css/modules/service-menu.css.gz 1 0 425
/wp-content/themes/themify-ultra/themify/themify-builder/css/modules/bg-zoom.min.css.gz 1 0 211
/wp-content/themes/themify-ultra/themify/themify-builder/css/modules/cover.css.gz 1 0 265
/wp-content/themes/themify-ultra/themify/themify-builder/css/modules/backgroundSlider.min.css.gz 1 0 936
/wp-content/themes/themify-ultra/themify/themify-builder/css/modules/video.min.css.gz 1 0 242
/wp-content/themes/themify-ultra/themify/themify-builder/js/modules/parallax.js.gz 1 0 1350
/wp-content/themes/themify-ultra/themify/themify-builder/css/modules/social-share.min.css.gz 1 0 424
/wp-content/themes/themify-ultra/themify/themify-builder/css/modules/service-menu.min.css.gz 1 0 358
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
macosx 2320 2153
ios_iphone 6 5
macosx8 1 1
macosx12 158 157
linuxubuntu 100 100
ios_ipad 71 71
winxp 24 24
linux 1398 1067
win7 1364 1354
win10 3293 3053
win8 4 4
linuxandroid 102 99
Unknown 5985 5967
macosx11 97 95
winlong 19 2
win8.1 327 327
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 162
firefox74.0 5 4
opera52.0.2871.99 49 49
chrome72.0.3626.109 95 95
chrome96.0.4664.55 55 3
firefox33.0 1 1
firefox69.0 71 71
opera53.0.2907.68 2 2
chrome81.0.4044.92 38 2
firefox66.0 95 95
firefox55.0 87 87
chrome62.0.3202.94 75 75
firefox68.0 973 973
firefox91.0 1 1
chrome80.0.3987.122 1 1
msie7.0 17 0
edge17 83 83
chrome65.0.3325.146 2 2
firefox84.0 6 4
chrome83.0.4087.0 1 1
chrome86.0.4240.75 2 1
chrome60.0.3112.107 15 15
opera10.54 7 5
chrome40.0.2214.115 1 1
chrome96.0.4664.45 54 3
chrome28.0.1500.75 1 1
safari14.0.2 1 1
chrome84.0.4147.105 9 8
chrome96.0.4664.110 1 0
chrome41.0.2226.0 1 1
chrome83.0.4103.97 85 70
chrome45.0.2454.101 8 0
msie9.0 6 5
chrome73.0.3683.90 1 1
chrome81.0.4044.122 2 2
safari11.0 3 3
Unknown 5943 5943
firefox94.0 2 1
opera62.0.3331.116 196 196
chrome62.0.3202.62 7 0
chrome90.0.4430.72 7 7
chrome41.0.2227.0 14 14
chrome94.0.4606.81 309 38
chrome84.0.4147.135 1 1
firefox81.0 7 7
opera10.00 3 3
chrome89.0.4389.114 39 39
chrome95.0.4638.54 5 5
chrome88.0.4324.182 1 1
chrome87.0.4280.88 9 9
chrome79.0.3945.117 1 1
chrome74.0.3729.169 89 89
chrome73.0.3683.103 167 167
chrome88.0.4324.190 2 2
chrome86.0.4240.198 2 2
edge18 179 179
firefox87.0 1 1
firefox80.0 2 2
chrome83.0.4103.106 2 2
chrome41.0.2228.0 3 3
chrome74.0.3729.157 72 72
chrome89.0.4389.128 5 3
chrome87.0.4280.141 2 2
safari 1 1
opera10.10 10 9
chrome75.0.3770.100 651 651
chrome80.0.3987.149 15 15
chrome76.0.3809.87 359 359
firefox75.0 1 1
safari11.1.2 78 78
safari12.1 71 71
safari12.0.3 94 94
chrome91.0.4472.124 3 3
mozilla 140 122
chrome90.0.4430.86 1 1
firefox85.0 2 2
opera62.0.3331.99 89 89
opera11.11 9 7
chrome35.0.2309.372 15 15
firefox77.0 3 2
chrome83.0.4103.116 2 2
chrome96.0.4664.104 2 0
firefox65.0 2 2
opera54.0.2952.54 2 2
safari12.1.2 163 163
chrome79.0.3945.130 15 15
chrome86.0.4240.183 2 2
chrome75.0.3770.143 194 194
chrome88.0.4240.193 36 36
chrome91.0.4472.114 115 24
firefox59.0 2 2
safari10.0 1 1
chrome80.0.3987.163 1 1
chrome80.0.3987.132 1 0
chrome81.0.4044.113 2 2
chrome96.0.4664.93 48 3
opera32.0.1948.45 5 5
firefox67.0 272 272
firefox60.0 259 259
chrome64.0.3282.186 9 0
chrome67.0.3396.99 13 4
chrome75.0.3770.80 89 89
chrome85.0.4183.102 2 0
firefox44.0 1 1
chrome90.0.4400.8 1 1
chrome76.0.3809.100 881 880
chrome43.0.2357.134 1 1
firefox53.0 2 2
chrome85.0.4183.121 20 20
chrome45.0.2454.94 1 1
chrome68.0.3440.106 6 0
chrome80.0.3987.106 2 2
chrome41.0.2225.0 1 1
chrome75.0.3770.90 100 100
chrome26.0.1410.65 1 1
chrome88.0.4472.114 1 1
chrome22.0.1207.1 6 6
chrome86.0.4240.111 1 1
chrome42.0.2311.90 1 1
chrome80.0.3987.116 1 1
chrome79.0.3945.74 10 9
safari13.0 82 82
chrome68.0.3440.84 4 4
safari12.1.1 266 266
firefox52.0 18 17
firefox61.0 14 0
firefox73.0 5 4
firefox82.0 114 35
chrome49.0.2623.75 1 1
chrome89.0.4389.90 3 3
chrome85.0.4183.83 1 1
chrome41.0.2227.1 1 1
chrome66.0.3359.181 2 2
safari13.1.1 1 0
chrome70.0.3538.77 95 95
msie6.0 2 2
chrome80.0.3987.87 48 19
chrome45.0.2454.112 2 2
chrome81.0.4044.138 1 1
firefox45.0 110 110
chrome84.0.4147.125 59 59
chrome90.0.4430.85 81 81
chrome72.0.3626.121 92 92
chrome75.0.3770.142 1167 1167
firefox83.0 5 5
msie11.0 198 198
firefox72.0 2 1
chrome88.0.4324.146 3 3
opera11.00 9 9
firefox78.0 3 3
chrome95.0.4638.69 21 21
chrome92.0.4515.107 1 1
chrome88.0.4298.0 3 0
firefox79.0 3 3
chrome81.0.4044.129 9 9
firefox89.0 2 2
opera11.50 9 8
chrome67.0.3396.87 2 2
chrome55.0.2883.95 1 1
chrome5.0.375.99 2 2
firefox88.0 3 3
android 80 80
firefox86.0 4 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
python-requests/2.26.0 20211226220212
Python/3.8_aiohttp/3.8.1 20211222163927
Embarcadero_URI_Client/1.0 20211228053644
python-requests/2.25.1 20211210025556
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211229073525
GRequests/0.10 20211227233739
WordPress/5.8.2;_https://orderfestivalrecordings.com 20211231234001
Mozilla/5.0_(compatible;_Dataprovider.com) 20211208134851
python-requests/2.9.1 20211224221733
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20211206185702
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211231111641
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211226045316
Go-http-client/2.0 20211210212403
Go_http_package 20211231195523
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
GRequests/0.10 20211227233739
WordPress/5.8.2;_https://orderfestivalrecordings.com 20211231234001
python-requests/2.25.1 20211210025556
Embarcadero_URI_Client/1.0 20211228053644
Python/3.8_aiohttp/3.8.1 20211222163927
python-requests/2.26.0 20211226220212
Go_http_package 20211231195523
Go-http-client/2.0 20211210212403
python-requests/2.9.1 20211224221733
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211226045316
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211231111641
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 8232 8331
From1 98 98
From2 4 5
From3 10 20
From4 6135 6815
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 1 1
bing 2 3
www_google_com_hk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 14
http://104.244.126.115:80 2 2
https://www.blogworld.top 2 2
https://www.upwork.com 1 1
http://mail.orderfestivalrecordings.com 1 1
https://www.iblogpress.xyz 1 1
http://104.244.126.115:80 1 1
http://104.244.126.115 1 1
https://www.klfd.net 1 1
https://billsjewelers.com/wp-content/uploads/themify-css/concate/1727129440/themify-concate-1042227868.min.css 0 1
https://oriverscreative.com 0 1
https://oriverscreative.com/wp-content/uploads/themify-css/concate/610280433/themify-concate-141602800.min.css 0 2
https://oriverscreative.com/about/ 0 1
https://billsjewelers.com 0 4
https://billsjewelers.com 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
302 1133 236301
409 2 5522
400 222 7770
500 8 1445
404 405 12091533
301 402 759
406 79 23100
503 37 10434
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 150
/wp-sitemap-taxonomies-product_cat-1.xml 1 -
/bkp 2 -
/wp-content/plugins/capability-manager-enhanced/common/js/admin.dev.js 1 -
/accesson.php 10 -
/assets/images/s_e.php 1 -
/cancers-top-comfort-foods/ 1 -
/wp-sitemap-taxonomies-pa_total_diamond_carat_weight-1.xml 1 -
/caregiver-four-ways-to-help-your-loved-one/ 1 -
/event/liquor-tasting/ 1 -
/wp-content/plugins/custom-registration-form-builder-with-submission-manager/public/js/script_rm_front.js 4 -
/wp-content/languages/ 1 binance.com
/wp-content/plugins/vc-tabs/assets/frontend/js/tabs.js 4 -
/assets/images/s_ne.php 1 -
/2019 1 www.google.com
/~app/.env 1 -
/Telerik.Web.UI.WebResource.axd 1 -
/.git/config 3 -
/blog 1 www.google.com
/2021wp 1 www.google.com
/product/oval-celtic-inspired-cross-locket/ 1 -
/alfacgiapi/perl.alfa 1 www.google.com
/adminer-4.2.3.php 1 -
/adminer-4.php 1 -
/wp-content/plugins/yith-woocommerce-gift-cards-premium/readme.txt 1 -
/category/featured-beauty/ 2 -
/security.txt 5 -
/my-go-to-recipe-for-chemo-days/ 2 -
/wp-content/plugins/capability-manager-enhanced/common/js/admin.js 6 -
/wp-content/plugins/wp-automatic/process_form.php 4 -
/hello-world/ 2 -
/backup 1 www.google.com
/donate/ 1 -
/cms 1 www.google.com
/category/beauty/ 2 -
/old 2 -
/category/caregiver/ 2 -
/wp-content/plugins/wp-automatic/js/main-front.js 2 https://orderfestivalrecordings.com//wp-content/plugins/wp-automatic/js/main-front.js
/our-story/ 1 -
/new 1 www.google.com
/2019/09/20/margherita-pizza-famous/ 1 -
/Old 1 www.google.com
/register/ 1 -
/bar-catering/ 2 -
/wp 1 www.google.com
/_ignition/execute-solution 1 -
/wp-content/uploads/2020/12/302-logo-new.svg 28 https://orderfestivalrecordings.com/
/resource-center/ 2 -
/WordPress 1 www.google.com
/app/.env 2 -
/site 1 www.google.com
/product/enameled-roses-i-love-you-heart-locket-2/ 1 -
/WP 1 www.google.com
/easy-steps-to-beautiful-brows/ 1 -
/how-to/ 1 -
/wp-content/uploads/2020/12/chains-home-tile.jpg 5 https://orderfestivalrecordings.com/
/product/cross-heart-locket-3/ 4 -
/wp-content/plugins/shapepress-dsgvo/public/js/sp-dsgvo-public.js 2 https://orderfestivalrecordings.com//wp-content/plugins/shapepress-dsgvo/public/js/sp-dsgvo-public.js
/advertorial-post-1/ 6 -
/it-can-take-a-chemo-kick-in-the-butt-to-master-false-lashes/ 1 -
/ckfinder/ckfinder.html 1 -
/product/cross-heart-locket/ 1 -
/navigating-work-and-cancer-how-and-when-to-share-your-diagnosis/ 2 -
/BACKUP 1 www.google.com
/wp-includes/lfx.php 1 www.google.com
/product-category/necklaces/ 1 -
/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/wp-content/uploads/2020/12/BILLS-JEWELERS-WEBSITE.mp4 6 https://orderfestivalrecordings.com/
/wp-content/uploads/2020/12/carizza-logo-new.png 12 https://orderfestivalrecordings.com/
/.env 7 -
/wp-content/uploads/2020/12/leslies-logo-new.png 12 https://orderfestivalrecordings.com/
/old-site 1 www.google.com
/what-to-expect-skincare/ 1 -
/wp-content/plugins/all-in-one-seo-pack/dist/Lite/assets/js/local-seo.js 4 -
/the-miracle-of-mint-and-gentleness-of-ginger/ 2 -
/adminer-4.2.1.php 1 -
/assets/images/moduless.php 1 -
/product/oval-locket-6/ 3 -
/advertorial-post-2/ 1 -
/wp-content/plugins/wp-pinterest-automatic/js/main.js 2 https://orderfestivalrecordings.com//wp-content/plugins/wp-pinterest-automatic/js/main.js
/wp-content/uploads/2020/12/estate-or-preowned-jewelry-gallery-1.jpg 2 -
/wp-content/uploads/2020/12/venetti-logo-newer.png 11 https://orderfestivalrecordings.com/
/adminer-4.2.2.php 1 -
/index3.php 1 -
/reset.php 1 -
/product/enameled-roses-i-love-you-heart-locket/ 2 -
/about-us/ 1 -
/hbhbrdryld.php 1 -
/demo 1 www.google.com
/blogs 1 www.google.com
/in-her-words/ 2 -
/style.php 1 -
/newsite 1 www.google.com
/dev 1 www.google.com
/ads.txt 1 -
/wp-sitemap-posts-wc_product_tab-1.xml 1 -
/assets/images/accesson.php 1 -
/wp-content/plugins/litespeed-cache/assets/js/guest.js 4 -
/product/design-engraved-heart-locket/ 1 -
/test 1 www.google.com
/category/food/ 2 -
/product/cross-heart-locket-2/ 1 -
/helpful-videos/ 1 -
/assets/images/utility.php 1 -
/product/heart-locket-16/ 1 -
/wp-content/themes/themify-ultra/404.php 1 -
/cgi-bin/menu_settings.php 1 -
/cache/index3.php 1 -
/wp-class.php 1 -
/bkp2 1 www.google.com
/wp-content/uploads/2020/12/nicole-barr-logo-new.png 12 https://orderfestivalrecordings.com/
/wp-content/plugins/wp-file-manager/readme.txt 1 -
/cgi-bin/.%2E/%2E%2E/%2E%2E/%2E%2E/%2E%2E/bin/bash 2 -
/category/in-her-words/ 2 -
/shop/page/4 2 -
/advertorial-post-3/ 2 -
/environment 1 -
/Backup 1 www.google.com
/admin/ckfinder/ckfinder.html 1 -
/.well-known/security.txt 3 -
/food/ 2 -
/CHANGELOG.txt 1 -
/account 1 -
/wp-sitemap-taxonomies-product_tag-1.xml 1 -
/js/ckfinder/ckfinder.html 1 -
/79-2/ 2 -
/s_e.php 1 -
/orderfestivalrecordings 1 www.google.com
/category/how-to/ 2 -
/php.php 1 -
/wp-content/uploads/2020/12/favicon.jpg 20 -
/wordpress 1 www.google.com
/WORDPRESS 1 www.google.com
/wp-content/uploads/2020/12/estate-jewelry-background-newpng.jpg 30 https://billsjewelers.com/
/admin/view/stylesheet/accesson.php 1 -
/wp-includes/css/wp-config.php 3 anonymousfox.co
/product-category/metal-fashion/ 1 -
/product/enameled-roses-cross-heart-locket-3/ 4 -
/soothe-your-soul-with-these-relaxing-reads/ 1 -
/caregiver/ 2 -
/product/heart-locket-11/ 2 -
/beauty/ 1 -
/navigating-work-and-cancer/ 2 -
/Orderfestivalrecordings 1 www.google.com
/ 5 -
/wp-content/plugins/age-gate/public/js/age-gate-public.js 2 https://orderfestivalrecordings.com//wp-content/plugins/age-gate/public/js/age-gate-public.js
/wp-content/plugins/capabilities-pro/common/js/admin.js 6 -
/wp-content/plugins/custom-registration-form-builder-with-submission-manager/readme.txt 1 -
/partners/ 2 -
/our-stories/ 2 -
/wp-content/uploads/2020/12/ever-and-ever-logo-newest.svg 30 https://orderfestivalrecordings.com/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 7157
104.244.126.115 5913 5913 990576 20211231234001
54.81.17.182 79 79 981125 20211218110149
54.234.61.171 72 99 2708008 20211222061613
45.144.225.140 47 47 42916 20211205145840
88.196.43.171 33 110 6204733 20211227164816
178.128.223.28 23 23 205147 20211212003701
107.150.31.84 19 19 161596 20211224125501
35.205.99.228 19 20 245925 20211222163932
69.160.160.55 17 53 721196 20211216033142
66.70.177.153 17 17 1948301 20211216071813
104.131.30.24 15 15 32720 20211217035601
13.76.132.231 14 14 31783 20211211004733
149.56.160.190 13 13 690314 20211208134033
165.140.216.99 13 13 135350 20211223122533
198.211.100.228 12 12 162596 20211225041828
136.144.41.14 12 12 162258 20211220135809
18.224.39.192 12 103 752257 20211216085219
185.230.142.61 11 11 59365 20211222121109
