Usage Statistics for orderfestivalrecordings.com

Summary Period: April 2019
Generated 30-Apr-2019 22:05 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 89
Total Files 41
Total Pages 35
Total Visits 33
Total KBytes 1145
Total Unique Sites 25
Total Unique URLs 4
Total Unique Referrers 3
Total Unique User Agents 13
. Avg Max
Hits per Hour 0 18
Hits per Day 2 20
Files per Day 1 5
Pages per Day 1 3
Sites per Day 0 4
Visits per Day 1 3
KBytes per Day 38 143
Hits by Response Code
Code 200 - OK 46.07% 41
Code 301 - Moved Permanently 6.74% 6
Code 400 - Bad Request 1.12% 1
Code 404 - Not Found 6.74% 6
Code 406 - Not Acceptable 3.37% 3
Code 503 - Service Unavailable 35.96% 32

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 1 1.12% 0 0.00% 1 2.86% 1 3.03% 1 4.00% 2 0.21%
2 2 2.25% 0 0.00% 2 5.71% 2 6.06% 2 8.00% 5 0.42%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 2 2.25% 1 2.44% 1 2.86% 1 3.03% 2 8.00% 2 0.21%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 3 3.37% 1 2.44% 2 5.71% 2 6.06% 3 12.00% 5 0.42%
7 2 2.25% 1 2.44% 1 2.86% 1 3.03% 2 8.00% 2 0.21%
8 2 2.25% 1 2.44% 1 2.86% 1 3.03% 2 8.00% 2 0.21%
9 20 22.47% 2 4.88% 3 8.57% 2 6.06% 3 12.00% 101 8.85%
10 4 4.49% 1 2.44% 3 8.57% 3 9.09% 4 16.00% 7 0.63%
11 4 4.49% 0 0.00% 2 5.71% 1 3.03% 1 4.00% 33 2.90%
12 16 17.98% 5 12.20% 1 2.86% 1 3.03% 3 12.00% 105 9.19%
13 2 2.25% 1 2.44% 1 2.86% 1 3.03% 2 8.00% 2 0.21%
14 2 2.25% 0 0.00% 1 2.86% 1 3.03% 2 8.00% 5 0.42%
15 2 2.25% 2 4.88% 1 2.86% 1 3.03% 2 8.00% 77 6.76%
16 2 2.25% 2 4.88% 1 2.86% 1 3.03% 2 8.00% 77 6.76%
17 1 1.12% 1 2.44% 1 2.86% 1 3.03% 1 4.00% 0 0.00%
18 3 3.37% 3 7.32% 1 2.86% 1 3.03% 3 12.00% 77 6.76%
19 2 2.25% 2 4.88% 1 2.86% 1 3.03% 2 8.00% 77 6.76%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1 1.12% 1 2.44% 1 2.86% 1 3.03% 1 4.00% 31 2.73%
23 3 3.37% 3 7.32% 2 5.71% 2 6.06% 3 12.00% 77 6.76%
24 2 2.25% 2 4.88% 1 2.86% 1 3.03% 2 8.00% 0 0.02%
25 2 2.25% 2 4.88% 1 2.86% 1 3.03% 2 8.00% 77 6.76%
26 2 2.25% 2 4.88% 1 2.86% 1 3.03% 2 8.00% 77 6.76%
27 3 3.37% 3 7.32% 1 2.86% 1 3.03% 3 12.00% 77 6.76%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 3 3.37% 3 7.32% 2 5.71% 2 6.06% 3 12.00% 143 12.51%
30 3 3.37% 2 4.88% 2 5.71% 2 6.06% 3 12.00% 78 6.79%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 2.25% 0 2 4.88% 0 1 2.86% 3 77 6.76%
1 0 5 5.62% 0 3 7.32% 0 3 8.57% 3 82 7.18%
2 0 4 4.49% 0 2 4.88% 0 2 5.71% 0 5 0.42%
3 0 5 5.62% 0 4 9.76% 0 2 5.71% 3 80 6.97%
4 0 6 6.74% 0 2 4.88% 0 3 8.57% 1 33 2.92%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 2.25% 0 1 2.44% 0 1 2.86% 0 2 0.21%
7 0 1 1.12% 0 0 0.00% 0 1 2.86% 0 0 0.03%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 1.12% 0 1 2.44% 0 1 2.86% 1 31 2.73%
11 0 4 4.49% 0 4 9.76% 0 2 5.71% 5 143 12.51%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 21 23.60% 0 7 17.07% 0 5 14.29% 6 190 16.57%
14 0 4 4.49% 0 2 4.88% 0 3 8.57% 3 82 7.18%
15 0 5 5.62% 0 4 9.76% 0 3 8.57% 5 157 13.73%
16 0 1 1.12% 0 1 2.44% 0 1 2.86% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 2 2.25% 0 1 2.44% 0 1 2.86% 0 2 0.21%
19 0 19 21.35% 0 1 2.44% 0 2 5.71% 3 101 8.85%
20 0 2 2.25% 0 1 2.44% 0 1 2.86% 0 2 0.21%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 3 3.37% 0 3 7.32% 0 2 5.71% 3 77 6.76%
23 0 2 2.25% 0 2 4.88% 0 1 2.86% 3 77 6.76%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 21 23.60% 0 0.00% /wp-cron.php
2 15 16.85% 871 76.09% /
3 3 3.37% 0 0.00% /wp-admin/admin-post.php
4 2 2.25% 0 0.01% /robots.txt

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 15 16.85% 871 76.09% /
2 2 2.25% 0 0.01% /robots.txt
3 3 3.37% 0 0.00% /wp-admin/admin-post.php
4 21 23.60% 0 0.00% /wp-cron.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 15 16.85% 16 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 15 16.85% 15 100.00% /

Top 25 of 25 Total Sites
# Hits Files KBytes Visits Hostname
1 21 23.60% 21 51.22% 0 0.00% 0 0.00% 104.244.126.115
2 17 19.10% 0 0.00% 99 8.64% 1 3.03% 103.53.199.114
3 10 11.24% 3 7.32% 70 6.13% 1 3.03% 220.ip-149-56-102.net
4 8 8.99% 4 9.76% 319 27.88% 8 24.24% ec2-13-57-233-99.us-west-1.compute.amazonaws.com
5 4 4.49% 0 0.00% 35 3.06% 0 0.00% 134.209.13.16
6 4 4.49% 2 4.88% 102 8.90% 4 12.12% 60.191.38.77
7 4 4.49% 0 0.00% 33 2.90% 1 3.03% ns3058162.ip-37-59-55.eu
8 3 3.37% 2 4.88% 157 13.73% 3 9.09% 209.17.96.18
9 2 2.25% 2 4.88% 78 6.78% 2 6.06% 209.17.96.210.cloudsystemnetworks.com
10 1 1.12% 0 0.00% 2 0.21% 1 3.03% 169.224.243.35.bc.googleusercontent.com
11 1 1.12% 0 0.00% 2 0.21% 1 3.03% 209.17.96.194.cloudsystemnetworks.com
12 1 1.12% 0 0.00% 2 0.21% 1 3.03% 209.17.96.34.cloudsystemnetworks.com
13 1 1.12% 1 2.44% 77 6.76% 1 3.03% 209.17.97.2.cloudsystemnetworks.com
14 1 1.12% 0 0.00% 2 0.21% 1 3.03% 209.17.97.34
15 1 1.12% 1 2.44% 77 6.76% 1 3.03% 209.17.97.74
16 1 1.12% 0 0.00% 2 0.21% 1 3.03% 22.76.229.35.bc.googleusercontent.com
17 1 1.12% 0 0.00% 2 0.21% 1 3.03% 251.10.231.35.bc.googleusercontent.com
18 1 1.12% 0 0.00% 2 0.21% 1 3.03% 97.238.231.35.bc.googleusercontent.com
19 1 1.12% 1 2.44% 0 0.00% 1 3.03% ec2-54-193-105-161.us-west-1.compute.amazonaws.com
20 1 1.12% 0 0.00% 2 0.21% 0 0.00% ip-54-36-148-172.a.ahrefs.com
21 1 1.12% 1 2.44% 0 0.01% 0 0.00% ip-54-36-149-31.a.ahrefs.com
22 1 1.12% 1 2.44% 77 6.75% 1 3.03% ip-54-36-149-41.a.ahrefs.com
23 1 1.12% 1 2.44% 0 0.01% 0 0.00% ip-54-36-149-98.a.ahrefs.com
24 1 1.12% 0 0.00% 0 0.03% 1 3.03% ns561770.ip-192-99-4.net
25 1 1.12% 1 2.44% 0 0.00% 1 3.03% planetlab5.net.in.tum.de

Top 10 of 25 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 8.99% 4 9.76% 319 27.88% 8 24.24% ec2-13-57-233-99.us-west-1.compute.amazonaws.com
2 3 3.37% 2 4.88% 157 13.73% 3 9.09% 209.17.96.18
3 4 4.49% 2 4.88% 102 8.90% 4 12.12% 60.191.38.77
4 17 19.10% 0 0.00% 99 8.64% 1 3.03% 103.53.199.114
5 2 2.25% 2 4.88% 78 6.78% 2 6.06% 209.17.96.210.cloudsystemnetworks.com
6 1 1.12% 1 2.44% 77 6.76% 1 3.03% 209.17.97.2.cloudsystemnetworks.com
7 1 1.12% 1 2.44% 77 6.76% 1 3.03% 209.17.97.74
8 1 1.12% 1 2.44% 77 6.75% 1 3.03% ip-54-36-149-41.a.ahrefs.com
9 10 11.24% 3 7.32% 70 6.13% 1 3.03% 220.ip-149-56-102.net
10 4 4.49% 0 0.00% 35 3.06% 0 0.00% 134.209.13.16

Top 3 of 3 Total Referrers
# Hits Referrer
1 52 58.43% - (Direct Request)
2 21 23.60% https://orderfestivalrecordings.com/wp-cron.php
3 16 17.98% http://www.google.com.hk

Top 13 of 13 Total User Agents
# Hits User Agent
1 20 22.47% WordPress/5.1.1; https://orderfestivalrecordings.com
2 16 17.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
3 15 16.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
4 10 11.24% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
5 8 8.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
6 4 4.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
7 4 4.49% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/20030624
8 4 4.49% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
9 3 3.37% }__test|O:21:\"JDatabaseDriverMysqli\":3:{s:2:\"fc\";O:17:\"JSimplepieFactory\":0:{}s:21:\"\\0\\0\\0disconnectHandlers\";a:1:
10 2 2.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
11 1 1.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
12 1 1.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
13 1 1.12% WordPress/5.1.1; http://orderfestivalrecordings.com

Usage by Country for April 2019

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 51 57.30% 26 63.41% 473 41.30% Unresolved/Unknown
2 22 24.72% 11 26.83% 569 49.64% Commercial (com)
3 11 12.36% 3 7.32% 70 6.15% Network (net)
4 4 4.49% 0 0.00% 33 2.90% European Union
5 1 1.12% 1 2.44% 0 0.00% Germany


Generated by Webalizer Version 2.23