Usage Statistics for orderfestivalrecordings.com

Summary Period: March 2020
Generated 01-Apr-2020 05:33 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 2224
Total Files 772
Total Pages 824
Total Visits 624
Total KBytes 22576
Total Unique Sites 963
Total Unique URLs 38
Total Unique Referrers 41
Total Unique User Agents 159
. Avg Max
Hits per Hour 2 44
Hits per Day 71 155
Files per Day 24 62
Pages per Day 26 49
Sites per Day 31 65
Visits per Day 20 34
KBytes per Day 728 2170
Hits by Response Code
Code 200 - OK 34.71% 772
Code 301 - Moved Permanently 26.44% 588
Code 302 - Found 4.14% 92
Code 400 - Bad Request 0.04% 1
Code 403 - Forbidden 0.04% 1
Code 404 - Not Found 28.51% 634
Code 405 - Method Not Allowed 0.72% 16
Code 406 - Not Acceptable 5.26% 117
Code 500 - Internal Server Error 0.13% 3

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 40 1.80% 14 1.81% 21 2.55% 18 2.88% 24 2.49% 199 0.88%
2 38 1.71% 14 1.81% 13 1.58% 12 1.92% 24 2.49% 286 1.27%
3 104 4.68% 37 4.79% 49 5.95% 23 3.69% 40 4.15% 1598 7.08%
4 63 2.83% 17 2.20% 22 2.67% 20 3.21% 40 4.15% 461 2.04%
5 71 3.19% 30 3.89% 20 2.43% 13 2.08% 24 2.49% 741 3.28%
6 84 3.78% 19 2.46% 39 4.73% 16 2.56% 27 2.80% 1164 5.16%
7 32 1.44% 12 1.55% 13 1.58% 9 1.44% 18 1.87% 1341 5.94%
8 57 2.56% 14 1.81% 16 1.94% 15 2.40% 25 2.60% 937 4.15%
9 61 2.74% 28 3.63% 16 1.94% 16 2.56% 34 3.53% 486 2.15%
10 63 2.83% 10 1.30% 34 4.13% 21 3.37% 36 3.74% 923 4.09%
11 76 3.42% 17 2.20% 19 2.31% 18 2.88% 58 6.02% 1091 4.83%
12 65 2.92% 17 2.20% 28 3.40% 21 3.37% 39 4.05% 787 3.48%
13 155 6.97% 22 2.85% 43 5.22% 29 4.65% 52 5.40% 2170 9.61%
14 114 5.13% 29 3.76% 26 3.16% 26 4.17% 54 5.61% 646 2.86%
15 63 2.83% 19 2.46% 35 4.25% 26 4.17% 34 3.53% 629 2.78%
16 79 3.55% 25 3.24% 27 3.28% 27 4.33% 52 5.40% 574 2.54%
17 55 2.47% 17 2.20% 21 2.55% 21 3.37% 45 4.67% 632 2.80%
18 82 3.69% 30 3.89% 44 5.34% 22 3.53% 38 3.95% 1012 4.48%
19 57 2.56% 16 2.07% 18 2.18% 15 2.40% 37 3.84% 695 3.08%
20 66 2.97% 21 2.72% 34 4.13% 34 5.45% 54 5.61% 562 2.49%
21 67 3.01% 31 4.02% 24 2.91% 22 3.53% 52 5.40% 704 3.12%
22 64 2.88% 34 4.40% 29 3.52% 23 3.69% 47 4.88% 191 0.85%
23 78 3.51% 33 4.27% 30 3.64% 26 4.17% 65 6.75% 413 1.83%
24 57 2.56% 30 3.89% 24 2.91% 19 3.04% 43 4.47% 368 1.63%
25 112 5.04% 62 8.03% 16 1.94% 16 2.56% 58 6.02% 336 1.49%
26 64 2.88% 24 3.11% 28 3.40% 24 3.85% 37 3.84% 521 2.31%
27 74 3.33% 18 2.33% 33 4.00% 20 3.21% 31 3.22% 409 1.81%
28 81 3.64% 33 4.27% 28 3.40% 20 3.21% 37 3.84% 1454 6.44%
29 51 2.29% 28 3.63% 19 2.31% 18 2.88% 36 3.74% 162 0.72%
30 55 2.47% 26 3.37% 19 2.31% 11 1.76% 34 3.53% 540 2.39%
31 96 4.32% 45 5.83% 36 4.37% 23 3.69% 58 6.02% 546 2.42%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 98 4.41% 1 32 4.15% 1 37 4.49% 36 1124 4.98%
1 4 143 6.43% 1 32 4.15% 1 56 6.80% 38 1183 5.24%
2 2 77 3.46% 0 24 3.11% 1 34 4.13% 20 616 2.73%
3 2 66 2.97% 0 21 2.72% 1 31 3.76% 28 859 3.80%
4 4 124 5.58% 1 37 4.79% 1 55 6.67% 50 1538 6.81%
5 3 116 5.22% 1 47 6.09% 1 41 4.98% 28 855 3.79%
6 4 130 5.85% 1 57 7.38% 1 40 4.85% 38 1164 5.16%
7 2 64 2.88% 0 25 3.24% 0 30 3.64% 19 580 2.57%
8 3 98 4.41% 0 23 2.98% 1 41 4.98% 50 1547 6.85%
9 3 107 4.81% 1 31 4.02% 0 27 3.28% 37 1149 5.09%
10 1 57 2.56% 0 25 3.24% 0 26 3.16% 14 428 1.89%
11 2 92 4.14% 1 40 5.18% 0 30 3.64% 42 1316 5.83%
12 2 69 3.10% 0 22 2.85% 0 29 3.52% 20 635 2.81%
13 2 70 3.15% 1 34 4.40% 0 17 2.06% 24 739 3.27%
14 2 67 3.01% 0 30 3.89% 0 30 3.64% 14 442 1.96%
15 2 80 3.60% 0 23 2.98% 0 22 2.67% 10 310 1.37%
16 2 77 3.46% 1 39 5.05% 0 24 2.91% 22 680 3.01%
17 2 92 4.14% 1 32 4.15% 0 28 3.40% 24 734 3.25%
18 2 88 3.96% 1 32 4.15% 1 31 3.76% 20 620 2.75%
19 4 126 5.67% 1 37 4.79% 1 50 6.07% 49 1531 6.78%
20 2 79 3.55% 0 25 3.24% 0 17 2.06% 26 815 3.61%
21 2 80 3.60% 0 29 3.76% 0 28 3.40% 22 669 2.96%
22 3 116 5.22% 1 44 5.70% 1 52 6.31% 48 1503 6.66%
23 3 108 4.86% 1 31 4.02% 1 48 5.83% 50 1539 6.82%

Top 30 of 38 Total URLs
# Hits KBytes URL
1 239 10.75% 261 1.16% /xmlrpc.php
2 230 10.34% 0 0.00% /wp-cron.php
3 166 7.46% 11 0.05% /robots.txt
4 35 1.57% 1595 7.07% /
5 19 0.85% 7 0.03% /wp-json/wp/v2/users/
6 18 0.81% 1 0.01% /.well-known/pki-validation/CA9BAC30FD9F1E8630B7C9006214125F.txt
7 14 0.63% 1 0.00% /.well-known/pki-validation/ADDADD56A9C5F9E96B5A6949037B5CB2.txt
8 6 0.27% 8 0.04% /wp-admin/install.php
9 5 0.22% 315 1.40% /feed/
10 4 0.18% 160 0.71% /contact/
11 4 0.18% 1 0.00% /wp-links-opml.php
12 3 0.13% 1 0.00% /wp-json/wp/v2/users
13 2 0.09% 2 0.01% /comments/feed/
14 2 0.09% 39 0.17% /license.txt
15 2 0.09% 23 0.10% /wp-admin/css/ie.css
16 1 0.04% 0 0.00% /.well-known/pki-validation/0A77F31D684FE2D37ED7631C66EBB055.txt
17 1 0.04% 0 0.00% /.well-known/pki-validation/6EBCA845DF01A675BE644D5C5F252E96.txt
18 1 0.04% 1 0.00% /author/orderfestival322/feed/
19 1 0.04% 0 0.00% /favicon.ico
20 1 0.04% 14 0.06% /search/.env
21 1 0.04% 75 0.33% /wp-content/themes/themify-ultra/js/themify.script.js
22 1 0.04% 30 0.13% /wp-content/themes/themify-ultra/media-queries.css
23 1 0.04% 122 0.54% /wp-content/themes/themify-ultra/style.css
24 1 0.04% 3 0.01% /wp-content/themes/themify-ultra/styles/header-horizontal.css
25 1 0.04% 32 0.14% /wp-content/themes/themify-ultra/styles/woocommerce.css
26 1 0.04% 6 0.03% /wp-content/themes/themify-ultra/themify/css/themify.common.css
27 1 0.04% 79 0.35% /wp-content/themes/themify-ultra/themify/fontawesome/css/font-awesome.min.css
28 1 0.04% 96 0.43% /wp-content/themes/themify-ultra/themify/js/main.js
29 1 0.04% 3 0.01% /wp-content/themes/themify-ultra/themify/js/themify.sidemenu.js
30 1 0.04% 2 0.01% /wp-content/uploads/

Top 10 of 38 Total URLs By KBytes
# Hits KBytes URL
1 35 1.57% 1595 7.07% /
2 5 0.22% 315 1.40% /feed/
3 239 10.75% 261 1.16% /xmlrpc.php
4 4 0.18% 160 0.71% /contact/
5 1 0.04% 122 0.54% /wp-content/themes/themify-ultra/style.css
6 1 0.04% 96 0.43% /wp-content/themes/themify-ultra/themify/js/main.js
7 1 0.04% 95 0.42% /wp-includes/js/jquery/jquery.js
8 1 0.04% 79 0.35% /wp-content/themes/themify-ultra/themify/fontawesome/css/font-awesome.min.css
9 1 0.04% 75 0.33% /wp-content/themes/themify-ultra/js/themify.script.js
10 2 0.09% 39 0.17% /license.txt

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 35 1.57% 459 96.23% /
2 5 0.22% 5 1.05% /feed/
3 19 0.85% 4 0.84% /wp-json/wp/v2/users/
4 4 0.18% 3 0.63% /contact/
5 2 0.09% 2 0.42% /comments/feed/
6 1 0.04% 1 0.21% /author/orderfestival322/feed/
7 3 0.13% 1 0.21% /wp-json/wp/v2/users
8 1 0.04% 1 0.21% /wp-snapshots/
9 1 0.04% 1 0.21% /wp-snapshots/tmp/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 35 1.57% 462 96.05% /
2 5 0.22% 5 1.04% /feed/
3 4 0.18% 4 0.83% /contact/
4 19 0.85% 3 0.62% /wp-json/wp/v2/users/
5 2 0.09% 2 0.42% /comments/feed/
6 1 0.04% 1 0.21% /author/orderfestival322/feed/
7 1 0.04% 1 0.21% /wp-content/uploads/2020/03/
8 3 0.13% 1 0.21% /wp-json/wp/v2/users
9 1 0.04% 1 0.21% /wp-snapshots/
10 1 0.04% 1 0.21% /wp-snapshots/tmp/

Top 30 of 963 Total Sites
# Hits Files KBytes Visits Hostname
1 274 12.32% 258 33.42% 2 0.01% 16 2.56% 104.244.126.115
2 61 2.74% 0 0.00% 0 0.00% 34 5.45% 66.246.224.12
3 40 1.80% 1 0.13% 615 2.72% 0 0.00% 185.234.217.177
4 36 1.62% 0 0.00% 1003 4.44% 2 0.32% 212.92.105.137
5 33 1.48% 12 1.55% 976 4.32% 8 1.28% crawl-66-249-65-185.googlebot.com
6 29 1.30% 2 0.26% 742 3.29% 2 0.32% 194.127.178.115
7 26 1.17% 0 0.00% 38 0.17% 1 0.16% 167.172.109.61
8 20 0.90% 9 1.17% 393 1.74% 2 0.32% ns571186.ip-192-99-36.net
9 19 0.85% 9 1.17% 190 0.84% 7 1.12% 141-8-183-21.spider.yandex.com
10 19 0.85% 7 0.91% 224 0.99% 9 1.44% crawl-66-249-65-189.googlebot.com
11 19 0.85% 19 2.46% 1 0.01% 0 0.00% msnbot-157-55-39-44.search.msn.com
12 19 0.85% 8 1.04% 390 1.73% 1 0.16% ns508140.ip-192-95-29.net
13 19 0.85% 2 0.26% 172 0.76% 7 1.12% static.vnpt.vn
14 18 0.81% 4 0.52% 6 0.03% 0 0.00% 118.70.144.77
15 18 0.81% 5 0.65% 423 1.87% 9 1.44% crawl-66-249-65-187.googlebot.com
16 18 0.81% 0 0.00% 562 2.49% 0 0.00% km13332-02.keymachine.de
17 14 0.63% 0 0.00% 189 0.84% 1 0.16% 104.236.133.77
18 14 0.63% 0 0.00% 437 1.94% 1 0.16% tor.relay.com
19 13 0.58% 0 0.00% 385 1.70% 0 0.00% vps-107.205.170.217.stwvps.net
20 12 0.54% 11 1.42% 33 0.15% 1 0.16% msnbot-40-77-167-126.search.msn.com
21 11 0.49% 3 0.39% 3 0.01% 0 0.00% 118.174.211.220
22 10 0.45% 0 0.00% 252 1.12% 0 0.00% 185.220.101.71
23 10 0.45% 2 0.26% 3 0.01% 0 0.00% 226-136-172-163.rev.cloud.scaleway.com
24 9 0.40% 0 0.00% 283 1.25% 1 0.16% 91.231.84.41.ip.ukrnames.com
25 9 0.40% 6 0.78% 3 0.01% 1 0.16% ec2-52-79-100-99.ap-northeast-2.compute.amazonaws.com
26 9 0.40% 4 0.52% 157 0.70% 3 0.48% ecs-114-119-161-102.compute.hwclouds-dns.com
27 9 0.40% 7 0.91% 63 0.28% 0 0.00% ecs-114-119-163-46.compute.hwclouds-dns.com
28 9 0.40% 5 0.65% 127 0.56% 1 0.16% ecs-114-119-165-156.compute.hwclouds-dns.com
29 9 0.40% 3 0.39% 882 3.91% 1 0.16% ecs-114-119-166-193.compute.hwclouds-dns.com
30 9 0.40% 1 0.13% 63 0.28% 1 0.16% ns392545.ip-176-31-105.eu

Top 10 of 963 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36 1.62% 0 0.00% 1003 4.44% 2 0.32% 212.92.105.137
2 33 1.48% 12 1.55% 976 4.32% 8 1.28% crawl-66-249-65-185.googlebot.com
3 9 0.40% 3 0.39% 882 3.91% 1 0.16% ecs-114-119-166-193.compute.hwclouds-dns.com
4 29 1.30% 2 0.26% 742 3.29% 2 0.32% 194.127.178.115
5 40 1.80% 1 0.13% 615 2.72% 0 0.00% 185.234.217.177
6 18 0.81% 0 0.00% 562 2.49% 0 0.00% km13332-02.keymachine.de
7 14 0.63% 0 0.00% 437 1.94% 1 0.16% tor.relay.com
8 18 0.81% 5 0.65% 423 1.87% 9 1.44% crawl-66-249-65-187.googlebot.com
9 3 0.13% 0 0.00% 397 1.76% 0 0.00% 163-172-119-161.rev.poneytelecom.eu
10 20 0.90% 9 1.17% 393 1.74% 2 0.32% ns571186.ip-192-99-36.net

Top 41 of 41 Total Referrers
# Hits Referrer
1 1597 71.81% - (Direct Request)
2 230 10.34% http://orderfestivalrecordings.com/wp-cron.php
3 129 5.80% http://site.ru
4 118 5.31% http://anti-crisis-seo.com
5 26 1.17% http://orderfestivalrecordings.com/cart/
6 18 0.81% http://orderfestivalrecordings.com///
7 15 0.67% http://orderfestivalrecordings.com/xmlrpc.php
8 15 0.67% http://www.google.com.hk
9 14 0.63% orderfestivalrecordings.com
10 11 0.49% http://orderfestivalrecordings.com/
11 6 0.27% http://www.blackwatertimber.com/wordpress/wp-content/uploads/themify-css/themify-builder-141-generated.css
12 6 0.27% http://www.google.com/
13 5 0.22% http://orderfestivalrecordings.com
14 3 0.13% http://www.blackwatertimber.com/
15 2 0.09% http://pqlf.aussenleuchten-info.de/play-icon-svg.html
16 2 0.09% http://www.facebook.net/
17 2 0.09% http://www.orderfestivalrecordings.com///
18 2 0.09% https://yandex.ru/clck/jsredir
19 1 0.04% 104.244.126.115
20 1 0.04% http://88.255.232.10/Yonlendir.aspx
21 1 0.04% http://orderfestivalrecordings.com/contact/
22 1 0.04% http://orderfestivalrecordings.com/corporations/
23 1 0.04% http://orderfestivalrecordings.com/wp-admin/admin-ajax.php
24 1 0.04% http://orderfestivalrecordings.com/wp-content/plugins/blockspluginn/blockspluginn.php
25 1 0.04% http://orderfestivalrecordings.com/wp-content/plugins/supersociall/supersociall.php
26 1 0.04% http://orderfestivalrecordings.com/wp-content/plugins/wp-block-plugin/wp-block-plugin.php
27 1 0.04% http://orderfestivalrecordings.com/wp-content/plugins/wp-hello-plugin/delete_me.php
28 1 0.04% http://orderfestivalrecordings.com/wp-content/plugins/wp-hello-plugin/wp-hello-plugin.php
29 1 0.04% http://orderfestivalrecordings.com/wp-login.php
30 1 0.04% http://otns.getbag.de/play-icon-svg.html
31 1 0.04% http://www.orderfestivalrecordings.com//wp-content/plugins/drag-and-drop-multiple-file-upload-contact-form-7/readme.txt
32 1 0.04% http://www.orderfestivalrecordings.com//wp-content/plugins/mainwp-child/readme.txt
33 1 0.04% http://www.orderfestivalrecordings.com//wp-content/plugins/mstore-api/readme.txt
34 1 0.04% http://www.orderfestivalrecordings.com//wp-content/plugins/themegrill-demo-importer/readme.txt
35 1 0.04% http://www.orderfestivalrecordings.com//wp-content/plugins/ulisting/README.txt
36 1 0.04% http://www.orderfestivalrecordings.com//wp-content/plugins/wp-file-upload/readme.txt
37 1 0.04% http://www.orderfestivalrecordings.com//wp-content/plugins/wp-time-capsule/readme.txt
38 1 0.04% http://www.orderfestivalrecordings.com/admin/
39 1 0.04% http://www.orderfestivalrecordings.com:80
40 1 0.04% https://google.com
41 1 0.04% https://secure192.servconfig.com:2087/

Top 15 of 159 Total User Agents
# Hits User Agent
1 230 10.34% WordPress/5.3.2; https://orderfestivalrecordings.com
2 185 8.32% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 129 5.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
4 114 5.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 90 4.05% Windows Live Writter
6 86 3.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.109 Safari/537.36
7 77 3.46% WordPress
8 75 3.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 62 2.79% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; AspiegelBot)
10 61 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
11 56 2.52% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
12 47 2.11% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 45 2.02% python-requests/2.9.1
14 41 1.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
15 40 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0

Usage by Country for March 2020

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 929 41.77% 344 44.56% 6701 29.68% Unresolved/Unknown
2 637 28.64% 234 30.31% 8532 37.79% Commercial (com)
3 313 14.07% 146 18.91% 3273 14.50% Network (net)
4 103 4.63% 11 1.42% 1233 5.46% European Union
5 32 1.44% 2 0.26% 341 1.51% Viet Nam
6 29 1.30% 1 0.13% 626 2.77% Germany
7 26 1.17% 4 0.52% 490 2.17% Russian Federation
8 16 0.72% 0 0.00% 63 0.28% Brazil
9 15 0.67% 0 0.00% 125 0.56% Turkey
10 14 0.63% 2 0.26% 3 0.01% Indonesia
11 11 0.49% 1 0.13% 236 1.04% China
12 8 0.36% 2 0.26% 173 0.77% Italy
13 8 0.36% 2 0.26% 128 0.57% Netherlands
14 6 0.27% 1 0.13% 157 0.69% Non-Profit (org)
15 6 0.27% 2 0.26% 1 0.00% India
16 5 0.22% 2 0.26% 33 0.15% Generic Business (biz)
17 5 0.22% 0 0.00% 0 0.00% Thailand
18 5 0.22% 3 0.39% 33 0.14% United Kingdom
19 4 0.18% 1 0.13% 64 0.28% Poland
20 3 0.13% 0 0.00% 95 0.42% Israel
21 3 0.13% 0 0.00% 0 0.00% British Indian Ocean Territory
22 3 0.13% 0 0.00% 0 0.00% Mexico
23 3 0.13% 2 0.26% 76 0.34% Portugal
24 2 0.09% 0 0.00% 0 0.00% United Arab Emirates
25 2 0.09% 0 0.00% 0 0.00% Argentina
26 2 0.09% 1 0.13% 32 0.14% Australia
27 2 0.09% 1 0.13% 32 0.14% Switzerland
28 2 0.09% 1 0.13% 32 0.14% Colombia
29 2 0.09% 0 0.00% 0 0.00% Ecuador
30 2 0.09% 0 0.00% 0 0.00% Estonia


Generated by Webalizer Version 2.23