Usage Statistics for orderfestivalrecordings.com

Summary Period: February 2021
Generated 01-Mar-2021 04:23 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 3192
Total Files 1083
Total Pages 678
Total Visits 479
Total KBytes 15026
Total Unique Sites 1352
Total Unique URLs 17
Total Unique Referrers 26
Total Unique User Agents 181
. Avg Max
Hits per Hour 4 262
Hits per Day 114 363
Files per Day 38 91
Pages per Day 24 46
Sites per Day 48 259
Visits per Day 17 40
KBytes per Day 537 1207
Hits by Response Code
Code 200 - OK 33.93% 1083
Code 206 - Partial Content 0.03% 1
Code 301 - Moved Permanently 12.12% 387
Code 302 - Found 12.09% 386
Code 400 - Bad Request 0.06% 2
Code 401 - Unauthorized 0.06% 2
Code 403 - Forbidden 0.03% 1
Code 404 - Not Found 14.16% 452
Code 405 - Method Not Allowed 0.66% 21
Code 406 - Not Acceptable 26.79% 855
Code 500 - Internal Server Error 0.06% 2

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 65 2.04% 31 2.86% 21 3.10% 14 2.92% 23 1.70% 466 3.10%
2 88 2.76% 43 3.97% 18 2.65% 12 2.51% 40 2.96% 1036 6.90%
3 85 2.66% 43 3.97% 22 3.24% 13 2.71% 36 2.66% 792 5.27%
4 142 4.45% 72 6.65% 25 3.69% 18 3.76% 66 4.88% 587 3.91%
5 83 2.60% 41 3.79% 19 2.80% 9 1.88% 31 2.29% 976 6.49%
6 358 11.22% 78 7.20% 8 1.18% 7 1.46% 259 19.16% 1207 8.03%
7 62 1.94% 33 3.05% 13 1.92% 10 2.09% 28 2.07% 649 4.32%
8 128 4.01% 38 3.51% 36 5.31% 12 2.51% 23 1.70% 1174 7.81%
9 103 3.23% 59 5.45% 10 1.47% 7 1.46% 42 3.11% 1056 7.03%
10 36 1.13% 23 2.12% 9 1.33% 7 1.46% 15 1.11% 174 1.16%
11 34 1.07% 14 1.29% 8 1.18% 7 1.46% 20 1.48% 224 1.49%
12 44 1.38% 18 1.66% 11 1.62% 9 1.88% 22 1.63% 370 2.46%
13 44 1.38% 9 0.83% 34 5.01% 7 1.46% 15 1.11% 580 3.86%
14 53 1.66% 21 1.94% 25 3.69% 16 3.34% 30 2.22% 173 1.15%
15 72 2.26% 25 2.31% 37 5.46% 27 5.64% 28 2.07% 138 0.92%
16 90 2.82% 10 0.92% 46 6.78% 39 8.14% 27 2.00% 58 0.38%
17 85 2.66% 17 1.57% 40 5.90% 35 7.31% 31 2.29% 89 0.59%
18 360 11.28% 65 6.00% 41 6.05% 40 8.35% 250 18.49% 996 6.63%
19 363 11.37% 91 8.40% 30 4.42% 27 5.64% 247 18.27% 748 4.98%
20 115 3.60% 51 4.71% 31 4.57% 31 6.47% 33 2.44% 302 2.01%
21 127 3.98% 49 4.52% 30 4.42% 26 5.43% 35 2.59% 1010 6.72%
22 73 2.29% 32 2.95% 22 3.24% 17 3.55% 34 2.51% 126 0.84%
23 108 3.38% 53 4.89% 46 6.78% 25 5.22% 25 1.85% 373 2.48%
24 57 1.79% 29 2.68% 18 2.65% 13 2.71% 21 1.55% 293 1.95%
25 66 2.07% 30 2.77% 26 3.83% 17 3.55% 23 1.70% 604 4.02%
26 257 8.05% 64 5.91% 26 3.83% 17 3.55% 192 14.20% 138 0.92%
27 22 0.69% 12 1.11% 3 0.44% 3 0.63% 13 0.96% 77 0.51%
28 72 2.26% 32 2.95% 23 3.39% 14 2.92% 30 2.22% 611 4.07%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 101 3.16% 1 50 4.62% 1 28 4.13% 23 653 4.34%
1 3 101 3.16% 1 33 3.05% 1 48 7.08% 33 911 6.06%
2 7 199 6.23% 1 46 4.25% 0 27 3.98% 35 970 6.45%
3 7 204 6.39% 1 39 3.60% 0 25 3.69% 13 369 2.46%
4 12 358 11.22% 2 65 6.00% 1 32 4.72% 21 600 3.99%
5 2 81 2.54% 1 36 3.32% 0 21 3.10% 12 343 2.28%
6 2 63 1.97% 0 25 2.31% 0 10 1.47% 20 547 3.64%
7 2 77 2.41% 1 33 3.05% 0 25 3.69% 15 422 2.81%
8 8 238 7.46% 2 62 5.72% 1 39 5.75% 9 249 1.65%
9 6 177 5.55% 1 45 4.16% 0 19 2.80% 18 499 3.32%
10 3 95 2.98% 1 41 3.79% 0 26 3.83% 20 553 3.68%
11 4 127 3.98% 1 54 4.99% 1 38 5.60% 39 1091 7.26%
12 4 127 3.98% 1 55 5.08% 1 49 7.23% 41 1151 7.66%
13 3 89 2.79% 1 34 3.14% 0 12 1.77% 14 397 2.64%
14 3 89 2.79% 1 45 4.16% 1 33 4.87% 15 430 2.86%
15 3 90 2.82% 1 37 3.42% 1 32 4.72% 23 635 4.23%
16 10 296 9.27% 2 69 6.37% 1 36 5.31% 28 797 5.31%
17 4 114 3.57% 1 39 3.60% 0 19 2.80% 37 1023 6.81%
18 3 90 2.82% 1 44 4.06% 0 26 3.83% 16 457 3.04%
19 2 82 2.57% 1 39 3.60% 0 22 3.24% 15 415 2.76%
20 3 98 3.07% 1 43 3.97% 1 28 4.13% 33 924 6.15%
21 3 107 3.35% 2 64 5.91% 0 21 3.10% 21 584 3.89%
22 3 109 3.41% 1 46 4.25% 1 45 6.64% 22 624 4.15%
23 2 80 2.51% 1 39 3.60% 0 17 2.51% 14 382 2.54%

Top 17 of 17 Total URLs
# Hits KBytes URL
1 833 26.10% 0 0.00% /wp-cron.php
2 97 3.04% 9 0.06% /robots.txt
3 89 2.79% 28 0.18% /xmlrpc.php
4 24 0.75% 510 3.39% /
5 14 0.44% 12 0.08% /wp-json/wp/v2/users/
6 7 0.22% 5 0.03% /wp-json/wp/v2/users
7 4 0.13% 2 0.01% /feed/
8 4 0.13% 3 0.02% /feed/atom/
9 4 0.13% 0 0.00% /wp-json/wp/v2/posts
10 1 0.03% 0 0.00% /wp-admin/admin-post.php
11 1 0.03% 1 0.01% /wp-admin/install.php
12 1 0.03% 0 0.00% /wp-content/
13 1 0.03% 8 0.05% /wp-includes/css/
14 1 0.03% 4 0.03% /wp-includes/images/w-logo-blue-white-bg.png
15 1 0.03% 21 0.14% /wp-includes/js/
16 1 0.03% 41 0.28% /wp-json/wp/v2/media
17 1 0.03% 1 0.01% /wp-json/wp/v2/users/1

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 24 0.75% 510 3.39% /
2 1 0.03% 41 0.28% /wp-json/wp/v2/media
3 89 2.79% 28 0.18% /xmlrpc.php
4 1 0.03% 21 0.14% /wp-includes/js/
5 14 0.44% 12 0.08% /wp-json/wp/v2/users/
6 97 3.04% 9 0.06% /robots.txt
7 1 0.03% 8 0.05% /wp-includes/css/
8 7 0.22% 5 0.03% /wp-json/wp/v2/users
9 1 0.03% 4 0.03% /wp-includes/images/w-logo-blue-white-bg.png
10 4 0.13% 3 0.02% /feed/atom/

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 24 0.75% 249 96.51% /
2 4 0.13% 4 1.55% /feed/
3 7 0.22% 3 1.16% /wp-json/wp/v2/users
4 1 0.03% 1 0.39% /wp-content/
5 1 0.03% 1 0.39% /wp-json/wp/v2/media

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 24 0.75% 240 95.62% /
2 4 0.13% 4 1.59% /wp-json/wp/v2/posts
3 7 0.22% 3 1.20% /wp-json/wp/v2/users
4 1 0.03% 1 0.40% /wp-content/
5 1 0.03% 1 0.40% /wp-includes/css/
6 1 0.03% 1 0.40% /wp-includes/js/
7 1 0.03% 1 0.40% /wp-json/wp/v2/media

Top 30 of 1352 Total Sites
# Hits Files KBytes Visits Hostname
1 848 26.57% 833 76.92% 0 0.00% 15 3.13% 104.244.126.115
2 51 1.60% 0 0.00% 0 0.00% 20 4.18% 66.246.224.12
3 47 1.47% 1 0.09% 779 5.18% 0 0.00% hosted-by.rootlayer.net
4 32 1.00% 0 0.00% 0 0.00% 16 3.34% ns544478.ip-158-69-250.net
5 31 0.97% 1 0.09% 8 0.06% 1 0.21% static.vnpt.vn
6 30 0.94% 0 0.00% 6 0.04% 15 3.13% ns513371.ip-192-95-30.net
7 28 0.88% 4 0.37% 57 0.38% 11 2.30% ns364931.ip-5-39-64.eu
8 24 0.75% 0 0.00% 451 3.00% 1 0.21% 37.46.150.237
9 24 0.75% 0 0.00% 0 0.00% 11 2.30% ns396529.ip-176-31-123.eu
10 21 0.66% 0 0.00% 0 0.00% 0 0.00% 173.233.72.34.bc.googleusercontent.com
11 21 0.66% 2 0.18% 23 0.15% 9 1.88% ns314258.ip-5-39-64.eu
12 21 0.66% 0 0.00% 0 0.00% 10 2.09% ns3364981.ip-37-187-74.eu
13 21 0.66% 0 0.00% 535 3.56% 5 1.04% unidentifiable.mixsumo.org
14 20 0.63% 0 0.00% 0 0.00% 10 2.09% ns3041640.ip-188-165-194.eu
15 20 0.63% 0 0.00% 0 0.00% 10 2.09% ns3267365.ip-37-59-54.eu
16 20 0.63% 0 0.00% 0 0.00% 9 1.88% ns501105.ip-192-99-14.net
17 19 0.60% 0 0.00% 0 0.00% 8 1.67% ns546313.ip-158-69-253.net
18 18 0.56% 0 0.00% 0 0.00% 8 1.67% ns3020186.ip-188-165-239.eu
19 16 0.50% 0 0.00% 604 4.02% 0 0.00% 135.125.10.8
20 16 0.50% 0 0.00% 0 0.00% 8 1.67% ns3000828.ip-37-59-47.eu
21 16 0.50% 0 0.00% 0 0.00% 7 1.46% ns540591.ip-192-95-30.net
22 16 0.50% 1 0.09% 235 1.56% 1 0.21% vps-1ebe08cf.vps.ovh.us
23 14 0.44% 7 0.65% 1 0.00% 7 1.46% 216.244.66.232
24 14 0.44% 0 0.00% 0 0.00% 7 1.46% ns382547.ip-46-105-100.eu
25 14 0.44% 0 0.00% 0 0.00% 7 1.46% ns510409.ip-192-95-30.net
26 14 0.44% 0 0.00% 0 0.00% 7 1.46% ns553671.ip-192-99-8.net
27 13 0.41% 1 0.09% 0 0.00% 6 1.25% ns3014989.ip-188-165-239.eu
28 13 0.41% 0 0.00% 0 0.00% 6 1.25% ns3129220.ip-188-165-210.eu
29 12 0.38% 0 0.00% 441 2.94% 0 0.00% 82.165.56.18
30 12 0.38% 0 0.00% 0 0.00% 6 1.25% ns514572.ip-192-99-5.net

Top 10 of 1352 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 47 1.47% 1 0.09% 779 5.18% 0 0.00% hosted-by.rootlayer.net
2 16 0.50% 0 0.00% 604 4.02% 0 0.00% 135.125.10.8
3 21 0.66% 0 0.00% 535 3.56% 5 1.04% unidentifiable.mixsumo.org
4 24 0.75% 0 0.00% 451 3.00% 1 0.21% 37.46.150.237
5 12 0.38% 0 0.00% 441 2.94% 0 0.00% 82.165.56.18
6 10 0.31% 0 0.00% 378 2.52% 1 0.21% newyorktor1.uk
7 9 0.28% 0 0.00% 281 1.87% 1 0.21% 64-183.izhnt.ru
8 16 0.50% 1 0.09% 235 1.56% 1 0.21% vps-1ebe08cf.vps.ovh.us
9 7 0.22% 0 0.00% 190 1.26% 0 0.00% outgoing2.gridhost.co.uk
10 4 0.13% 0 0.00% 157 1.04% 0 0.00% gwc.cluster010.hosting.ovh.net

Top 26 of 26 Total Referrers
# Hits Referrer
1 1989 62.31% - (Direct Request)
2 833 26.10% http://orderfestivalrecordings.com/wp-cron.php
3 211 6.61% http://simplesite.com
4 39 1.22% www.google.com
5 21 0.66% http://orderfestivalrecordings.com/xmlrpc.php
6 21 0.66% http://www.google.com/
7 15 0.47% http://orderfestivalrecordings.com///
8 13 0.41% orderfestivalrecordings.com
9 12 0.38% http://orderfestivalrecordings.com/
10 8 0.25% http://orderfestivalrecordings.com
11 5 0.16% http://www.orderfestivalrecordings.com/
12 4 0.13% http://mail.orderfestivalrecordings.com///
13 4 0.13% http://www.orderfestivalrecordings.com/feed/
14 2 0.06% 104.244.126.115
15 2 0.06% http://orderfestivalrecordings.com/feed/
16 2 0.06% http://orderfestivalrecordings.com/wp-json/wp/v2/posts
17 2 0.06% http://www.orderfestivalrecordings.com/wp-json/wp/v2/posts
18 1 0.03% http://orderfestivalrecordings.com/favicon.ico
19 1 0.03% http://orderfestivalrecordings.com/templates/atomic/index.php
20 1 0.03% http://orderfestivalrecordings.com/templates/beez3/index.php
21 1 0.03% http://orderfestivalrecordings.com/templates/beez5/index.php
22 1 0.03% http://orderfestivalrecordings.com/templates/ja_purity/index.php
23 1 0.03% http://orderfestivalrecordings.com/wp-includes/css/index.php
24 1 0.03% http://orderfestivalrecordings.com/wp-includes/js/index.php
25 1 0.03% http://orderfestivalrecordings.com/wso.php
26 1 0.03% http://www.orderfestivalrecordings.com///

Top 15 of 181 Total User Agents
# Hits User Agent
1 829 25.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.109 Safari/537.36
2 550 17.23% WordPress/5.6.1; https://orderfestivalrecordings.com
3 359 11.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:75.0) Gecko/20100101 Firefox/75.0
4 219 6.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
5 187 5.86% WordPress/5.6.2; https://orderfestivalrecordings.com
6 97 3.04% WordPress/5.6; https://orderfestivalrecordings.com
7 83 2.60% Mozilla/5.0(Windows NT 6.3; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0
8 55 1.72% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 51 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
10 47 1.47% (compatible;PetalBot;+https://aspiegel.com/petalbot)
11 47 1.47% Python-urllib/2.7
12 37 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:68.0) Gecko/20100101 Firefox/68.0
13 36 1.13% python-requests/2.25.1
14 30 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 27 0.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for February 2021

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 1519 47.59% 896 82.73% 4775 31.78% Unresolved/Unknown
2 415 13.00% 28 2.59% 2768 18.42% Network (net)
3 377 11.81% 99 9.14% 2339 15.56% Commercial (com)
4 284 8.90% 23 2.12% 598 3.98% European Union
5 63 1.97% 1 0.09% 18 0.12% Brazil
6 48 1.50% 2 0.18% 994 6.62% Russian Federation
7 46 1.44% 2 0.18% 13 0.09% Turkey
8 44 1.38% 1 0.09% 128 0.85% Viet Nam
9 33 1.03% 8 0.74% 499 3.32% Germany
10 33 1.03% 7 0.65% 237 1.58% United States
11 25 0.78% 2 0.18% 536 3.57% Non-Profit (org)
12 25 0.78% 2 0.18% 118 0.79% Poland
13 20 0.63% 1 0.09% 6 0.04% Mexico
14 18 0.56% 0 0.00% 5 0.04% Thailand
15 17 0.53% 1 0.09% 5 0.03% Argentina
16 17 0.53% 0 0.00% 568 3.78% United Kingdom
17 14 0.44% 0 0.00% 4 0.02% Colombia
18 12 0.38% 0 0.00% 3 0.02% Romania
19 10 0.31% 0 0.00% 228 1.52% Italy
20 9 0.28% 1 0.09% 3 0.02% Czech Republic
21 8 0.25% 0 0.00% 2 0.02% Hungary
22 8 0.25% 0 0.00% 2 0.02% Indonesia
23 8 0.25% 0 0.00% 78 0.52% Malaysia
24 7 0.22% 0 0.00% 176 1.17% Spain
25 7 0.22% 1 0.09% 2 0.01% Croatia
26 7 0.22% 0 0.00% 53 0.35% Japan
27 7 0.22% 1 0.09% 2 0.01% Pakistan
28 7 0.22% 0 0.00% 42 0.28% South Africa
29 6 0.19% 2 0.18% 10 0.07% Belgium
30 6 0.19% 0 0.00% 179 1.19% Netherlands


Generated by Webalizer Version 2.23